2011 Future Masters 13-14 Age Group
2011 Future Masters 13-14 Age Group
Updated: 6/28/2011 3:37 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Thornberry, Braden | Olive Branch, Miss. | -1 | F | -3 | 70 | 68 | 69 | | | | 207 |
| 2 | Jeansonne, Nathan | Keithville, La. | +1 | F | Even | 71 | 68 | 71 | | | | 210 |
| 3 | Baker, Bennett | Tallahassee, Fla. | -3 | F | +1 | 70 | 74 | 67 | | | | 211 |
| 4 | Burns, Sam | Shreveport, La. | +1 | F | +2 | 72 | 69 | 71 | | | | 212 |
| 5 | Mourin, Matthew | Miami Lakes, Fla. | Even | F | +3 | 70 | 73 | 70 | | | | 213 |
| 6 | Mackey, David | Bogart, Ga. | -2 | F | +4 | 73 | 73 | 68 | | | | 214 |
| T7 | Comstock, Jack | Jacksonville, Fla. | +2 | F | +6 | 72 | 72 | 72 | | | | 216 |
| T7 | Perrino, Anthony | Mooresville, N.C. | +5 | F | +6 | 74 | 67 | 75 | | | | 216 |
| 9 | Shipp, Benjamin | Duluth, Ga. | +1 | F | +7 | 72 | 74 | 71 | | | | 217 |
| T10 | Rhodes, Patrick | Cypress, Texas | +3 | F | +8 | 71 | 74 | 73 | | | | 218 |
| T10 | Cortez, Nicholas | Hoover, Ala. | +3 | F | +8 | 73 | 72 | 73 | | | | 218 |
| T10 | Self, Coleman | Greenwood, S.C. | +5 | F | +8 | 74 | 69 | 75 | | | | 218 |
| T10 | Bienvenu, Mark | Baton Rouge, La. | +6 | F | +8 | 70 | 72 | 76 | | | | 218 |
| T14 | Knowles, Philip | Bradenton, Fla. | +1 | F | +9 | 75 | 73 | 71 | | | | 219 |
| T14 | Priestley, Fischer | Mountain Brook, Ala. | +4 | F | +9 | 74 | 71 | 74 | | | | 219 |
| T16 | Leffew, Jake | Vero Beach, Fla. | +4 | F | +11 | 73 | 74 | 74 | | | | 221 |
| T16 | Rabren, Brooks | Dozier, Ala. | +6 | F | +11 | 70 | 75 | 76 | | | | 221 |
| T16 | Ochsenreiter, Brock | Destin, Fla. | +7 | F | +11 | 71 | 73 | 77 | | | | 221 |
| T19 | Butti, Stefano | Palm City, Fla. | +1 | F | +12 | 78 | 73 | 71 | | | | 222 |
| T19 | Sugg, James | Pinehurst, N.C. | +4 | F | +12 | 74 | 74 | 74 | | | | 222 |
| T19 | Stachler, Ryan | Alpharetta, Ga. | +4 | F | +12 | 76 | 72 | 74 | | | | 222 |
| T19 | Uhland, Samuel | Jacksonville, Fla. | +5 | F | +12 | 75 | 72 | 75 | | | | 222 |
| T19 | Martin, Patrick | Birmingham, Ala. | +7 | F | +12 | 72 | 73 | 77 | | | | 222 |
| T19 | Hogan, Kyle | Cypress, Texas | +7 | F | +12 | 76 | 69 | 77 | | | | 222 |
| T25 | Nottingham, William | Kingsport, Tenn. | +1 | F | +13 | 71 | 81 | 71 | | | | 223 |
| T25 | Johnson, Cole | Parrish, Fla. | +3 | F | +13 | 73 | 77 | 73 | | | | 223 |
| T25 | Barron, Brett | Suwanee, Ga. | +3 | F | +13 | 76 | 74 | 73 | | | | 223 |
| T25 | Carter, Jake | Aiken, S.C. | +5 | F | +13 | 78 | 70 | 75 | | | | 223 |
| T25 | Ogletree, Andy | Little Rock, Miss. | +7 | F | +13 | 74 | 72 | 77 | | | | 223 |
| T30 | Rockett, Jordan | Hoover, Ala. | +1 | F | +14 | 71 | 82 | 71 | | | | 224 |
| T30 | Phillips, Trevor | Inman, S.C. | +1 | F | +14 | 75 | 78 | 71 | | | | 224 |
| T32 | Segrist, Steven | Glenwood, Md. | +8 | F | +15 | 74 | 73 | 78 | | | | 225 |
| T32 | Walsh, Thomas | High Point, N.C. | +2 | F | +15 | 74 | 79 | 72 | | | | 225 |
| T34 | DeRosa, Alexander | Atlanta, Ga. | +5 | F | +16 | 76 | 75 | 75 | | | | 226 |
| T34 | Budd, Nickolaus | Woodstock, Ga. | +1 | F | +16 | 79 | 76 | 71 | | | | 226 |
| T36 | Reynolds, Stephen | Greenville, S.C. | Even | F | +17 | 80 | 77 | 70 | | | | 227 |
| T36 | Grenus, Evan | Glastonbury, Conn. | +6 | F | +17 | 75 | 76 | 76 | | | | 227 |
| T36 | Ghamande, Salil | Evans, Ga. | +7 | F | +17 | 69 | 81 | 77 | | | | 227 |
| T36 | Voetsch, Will | New Vernon, N.J. | +8 | F | +17 | 76 | 73 | 78 | | | | 227 |
| T36 | Buch, Bennett | Sykesville, Md. | +10 | F | +17 | 73 | 74 | 80 | | | | 227 |
| T41 | Simmons, Wes | Goldsboro, N.C. | +6 | F | +18 | 76 | 76 | 76 | | | | 228 |
| T41 | Sorrell, Robert | Vestiva Hills, Ala. | +3 | F | +18 | 78 | 77 | 73 | | | | 228 |
| T41 | Naumec, Matty | Wilbraham, Mass. | +9 | F | +18 | 73 | 76 | 79 | | | | 228 |
| T41 | Bechtel, Greg | The Woodlands, Texas | +3 | F | +18 | 72 | 83 | 73 | | | | 228 |
| T45 | Kennerly, Charlie | Jupiter, Fla. | +6 | F | +19 | 76 | 77 | 76 | | | | 229 |
| T45 | Dyer, Blake | St. Petersburg, Fla. | +6 | F | +19 | 82 | 71 | 76 | | | | 229 |
| T45 | Gosselin, Graham | Knoxville, Tenn. | +7 | F | +19 | 77 | 75 | 77 | | | | 229 |
| T45 | Hill, Noah | Calhoun City, Miss. | +2 | F | +19 | 76 | 81 | 72 | | | | 229 |
| T49 | Joiner, Tyler | Albany, Ga. | +7 | F | +20 | 76 | 77 | 77 | | | | 230 |
| T49 | Wise, Walker | Mongtomery, Ala. | +10 | F | +20 | 74 | 76 | 80 | | | | 230 |
| T49 | Vongphit, Noah | Collierville, Tenn. | +6 | F | +20 | 75 | 79 | 76 | | | | 230 |
| T49 | Coll, Leo | Fort Lauderdale, Fla. | +13 | F | +20 | 73 | 74 | 83 | | | | 230 |
| T53 | Heric, Andrew | Clearwater, Fla. | +8 | F | +21 | 73 | 80 | 78 | | | | 231 |
| T53 | Chandler, Will | Atlanta, Ga. | +8 | F | +21 | 76 | 77 | 78 | | | | 231 |
| T55 | Walker, III, William | Tuscaloosa, Ala. | +9 | F | +22 | 76 | 77 | 79 | | | | 232 |
| T55 | Augenstein, John | Owensboro, Ky. | +10 | F | +22 | 75 | 77 | 80 | | | | 232 |
| T55 | Smith, Steffen | Norcross, Ga. | +11 | F | +22 | 76 | 75 | 81 | | | | 232 |
| T55 | Hudson, Scotty | Brentwood, Tenn. | +5 | F | +22 | 76 | 81 | 75 | | | | 232 |
| T55 | Fowler, Ryan | Warren, Ohio | +6 | F | +22 | 83 | 73 | 76 | | | | 232 |
| T55 | Harrill, Austin | Hickory, N.C. | +7 | F | +22 | 79 | 76 | 77 | | | | 232 |
| T55 | Fisher, Campbell | Suwannee, Ga. | +8 | F | +22 | 79 | 75 | 78 | | | | 232 |
| T62 | Mayhew, Andy | Dayton, Ohio | +6 | F | +23 | 80 | 77 | 76 | | | | 233 |
| T62 | Wilcox, Sean | Frisco, Texas | +7 | F | +23 | 76 | 80 | 77 | | | | 233 |
| T62 | DeZoort, Jake | Tuscaloosa, Ala. | +8 | F | +23 | 78 | 77 | 78 | | | | 233 |
| 65 | Cauthen, Dwight | Columbia, S.C. | +11 | F | +24 | 80 | 73 | 81 | | | | 234 |
| T66 | Simmons, Matthew | Goldsboro, N.C. | +11 | F | +25 | 78 | 76 | 81 | | | | 235 |
| T66 | Holt, Jake | West Palm Beach, Fla. | +11 | F | +25 | 73 | 81 | 81 | | | | 235 |
| 68 | Shephard, Stephen | Niceville, Fla. | +11 | F | +26 | 76 | 79 | 81 | | | | 236 |
| T69 | Striplin, Pledger | Tallahassee, Fla. | +10 | F | +27 | 78 | 79 | 80 | | | | 237 |
| T69 | Perna, Jeremy | Sarasota, Fla. | +10 | F | +27 | 79 | 78 | 80 | | | | 237 |
| T69 | Sexton, Parker | Germantown, Tenn. | +13 | F | +27 | 74 | 80 | 83 | | | | 237 |
| 72 | McLane, Samuel | Panama City, Fla. | +14 | F | +29 | 78 | 77 | 84 | | | | 239 |
| 73 | Seawell, Jackson | Tuscaloosa, Ala. | +13 | F | +30 | 78 | 79 | 83 | | | | 240 |
| 74 | Marsh, Payton | Montgomery, Ala. | +20 | F | +34 | 78 | 76 | 90 | | | | 244 |
| | Maxwell, Johnny | Ruston, La. | WD | | | 78 | 74 | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.