2010 FUTURE MASTERS 15-18 Age Group
2010 FUTURE MASTERS 15-18 Age Group
Updated: 7/3/2010 2:21 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| | - A - | Return to the top |
| T67 | Arwood, William | Thomasville, Ga. | +9 | F | +19 | 76 | 74 | 79 | | | | 229 |
| | - B - | Return to the top |
| T33 | Baker, Christopher | Franklin, Tenn. | +6 | F | +12 | 71 | 75 | 76 | | | | 222 |
| T38 | Barnes, Garrett | Biloxi, Miss. | +8 | F | +13 | 73 | 72 | 78 | | | | 223 |
| T17 | Beal, Cameron | Bowling Green, Ky. | +5 | F | +9 | 74 | 70 | 75 | | | | 219 |
| 55 | Beck, Jimmy | Columbus, Ga. | +4 | F | +16 | 72 | 80 | 74 | | | | 226 |
| T33 | Benton, Ryan | Dothan, Ala. | +6 | F | +12 | 74 | 72 | 76 | | | | 222 |
| T13 | Bettcher, Jared | Auburn, Ala. | +2 | F | +8 | 71 | 75 | 72 | | | | 218 |
| T38 | Blandin, Maxime | French Antilles | +3 | F | +13 | 76 | 74 | 73 | | | | 223 |
| T13 | Brennan, Phillip | Mobile, Ala. | +6 | F | +8 | 72 | 70 | 76 | | | | 218 |
| T82 | Bryant, Zachary | Buckhead, Ga. | +8 | F | +21 | 75 | 78 | 78 | | | | 231 |
| T56 | Buffington, Gary | Tampa, Fla. | +5 | F | +17 | 80 | 72 | 75 | | | | 227 |
| T7 | Bull, Charlie | Wentworth, England | +5 | F | +7 | 70 | 72 | 75 | | | | 217 |
| T61 | Busby, Tyler | Fairhope, Ala. | +7 | F | +18 | 75 | 76 | 77 | | | | 228 |
| | - C - | Return to the top |
| T88 | Cassity, Trey | Katy, Texas | +8 | F | +22 | 78 | 76 | 78 | | | | 232 |
| T71 | Cho, Justin | Norcross, Ga. | +7 | F | +20 | 74 | 79 | 77 | | | | 230 |
| T21 | Chun, Sam | Howey In The Hills, Fla. | +8 | F | +10 | 72 | 70 | 78 | | | | 220 |
| T67 | Cichan, Christian | Charlotte, N.C. | +11 | F | +19 | 74 | 74 | 81 | | | | 229 |
| T38 | Claassen, Cole | Ozark, Ala. | +7 | F | +13 | 73 | 73 | 77 | | | | 223 |
| T71 | Clossin, Patrick | Ooltewah, Tenn. | +12 | F | +20 | 76 | 72 | 82 | | | | 230 |
| T56 | Collins, Branden | Tallahassee, Fla. | +13 | F | +17 | 69 | 75 | 83 | | | | 227 |
| T33 | Corchis, Jordin | Water Sound, Fla. | +6 | F | +12 | 73 | 73 | 76 | | | | 222 |
| T7 | Cowie, Stone | Crawfordville, Fla. | +2 | F | +7 | 73 | 72 | 72 | | | | 217 |
| 103 | Crump, Tyler | Kennesaw, Ga. | +14 | F | +27 | 82 | 71 | 84 | | | | 237 |
| 104 | Crutchfield, Mason | Dothan, Ala. | +15 | F | +28 | 75 | 78 | 85 | | | | 238 |
| | - D - | Return to the top |
| T71 | Diaz, Stefano | Key Biscayne, Fla. | +7 | F | +20 | 77 | 76 | 77 | | | | 230 |
| T82 | Dietrich, Ben | Conover, N.C. | +7 | F | +21 | 78 | 76 | 77 | | | | 231 |
| T61 | Dozier, Tolver | Dothan, Ala. | +7 | F | +18 | 77 | 74 | 77 | | | | 228 |
| | - E - | Return to the top |
| T56 | Ennis, Ryan | Benton, Ark. | +9 | F | +17 | 72 | 76 | 79 | | | | 227 |
| | - F - | Return to the top |
| T101 | Feagin, Chase | Dothan, Ala. | +11 | F | +25 | 76 | 78 | 81 | | | | 235 |
| | - G - | Return to the top |
| T13 | Gamble, Forrest | Birmingham, Ala. | +8 | F | +8 | 69 | 71 | 78 | | | | 218 |
| T82 | Garner, Will | Auburn, Alabama | +10 | F | +21 | 75 | 76 | 80 | | | | 231 |
| T38 | Gates, Alex | Clermont, Fla. | +5 | F | +13 | 75 | 73 | 75 | | | | 223 |
| T67 | Graham, Cole | Birmingham, Ala. | +11 | F | +19 | 73 | 75 | 81 | | | | 229 |
| T4 | Guffey, Drew | Bartow, Fla. | +5 | F | +5 | 67 | 73 | 75 | | | | 215 |
| | - H - | Return to the top |
| T88 | Hadden, Joseph | Augusta, Ga. | +11 | F | +22 | 74 | 77 | 81 | | | | 232 |
| T4 | Hancock, Taylor | Clearwater, Fla. | +3 | F | +5 | 72 | 70 | 73 | | | | 215 |
| T82 | Harper, Jacob | Valley, Ala. | +7 | F | +21 | 75 | 79 | 77 | | | | 231 |
| T88 | Heda, Michael | Weston, Fla. | +8 | F | +22 | 75 | 79 | 78 | | | | 232 |
| T96 | Hennessy, Mac | Decatur, Ala. | +13 | F | +23 | 77 | 73 | 83 | | | | 233 |
| T30 | Henry, Ryan | Weston, Fla. | +7 | F | +11 | 74 | 70 | 77 | | | | 221 |
| T82 | Heyward, Preston | Duluth, Ga. | +11 | F | +21 | 75 | 75 | 81 | | | | 231 |
| T67 | Hines, Michael | Acworth, Ga. | +7 | F | +19 | 75 | 77 | 77 | | | | 229 |
| T88 | Hirschman, Grant | Collierville, Tenn. | +11 | F | +22 | 79 | 72 | 81 | | | | 232 |
| T21 | Hughes, Zachary | Mobile, Ala. | +4 | F | +10 | 71 | 75 | 74 | | | | 220 |
| T96 | Humber, Christian | Fayetteville, Ga. | +11 | F | +23 | 73 | 79 | 81 | | | | 233 |
| | - J - | Return to the top |
| T2 | Jolly, Stewart | Birmingham, Ala. | Even | F | +3 | 69 | 74 | 70 | | | | 213 |
| T51 | Jonas, John | Jacksonville, Fla. | +5 | F | +15 | 74 | 76 | 75 | | | | 225 |
| T47 | Jones, Parker | Gainesville, Fla. | +3 | F | +14 | 69 | 82 | 73 | | | | 224 |
| T17 | Jorden, Kevin | Juno Beach, Fla. | +3 | F | +9 | 76 | 70 | 73 | | | | 219 |
| T21 | Jowers, Brandon | Shalimar, Fla. | +6 | F | +10 | 72 | 72 | 76 | | | | 220 |
| | - K - | Return to the top |
| T56 | Kimmitt, Bailey | Fairhope, Ala. | +9 | F | +17 | 71 | 77 | 79 | | | | 227 |
| T47 | Kirby, Drew | Baton Rouge, La. | +6 | F | +14 | 72 | 76 | 76 | | | | 224 |
| T30 | Klava, Tyler | Pace, Fla. | +3 | F | +11 | 76 | 72 | 73 | | | | 221 |
| T7 | Klotz, Jonathan | Columbus, Ga. | +1 | F | +7 | 77 | 69 | 71 | | | | 217 |
| | - L - | Return to the top |
| T88 | Lambert, Harry | Suwanee, Ga. | +13 | F | +22 | 74 | 75 | 83 | | | | 232 |
| T47 | Leadbetter, James | Bradenton, Fla. | +3 | F | +14 | 76 | 75 | 73 | | | | 224 |
| T33 | Lebioda, Hank | Winter Springs, Fla. | +6 | F | +12 | 74 | 72 | 76 | | | | 222 |
| T71 | Lee, Major | Montgomery, Ala. | +9 | F | +20 | 76 | 75 | 79 | | | | 230 |
| T47 | Lewis, Conner | Davidson, N.C. | +5 | F | +14 | 74 | 75 | 75 | | | | 224 |
| T82 | Lewis, Hunter | Lawson, Mo. | +9 | F | +21 | 73 | 79 | 79 | | | | 231 |
| T61 | Lydic, Thomas | Champion, Ohio | +7 | F | +18 | 72 | 79 | 77 | | | | 228 |
| | - M - | Return to the top |
| T21 | McCullum, Taylor | Hoover, Ala. | +2 | F | +10 | 77 | 71 | 72 | | | | 220 |
| T7 | McDonald, Wilson | Mobile, Ala. | +7 | F | +7 | 70 | 70 | 77 | | | | 217 |
| T33 | Mitchell, Lee | Oneonta, Ala. | Even | F | +12 | 76 | 76 | 70 | | | | 222 |
| T61 | Moore, Roe | Nashville, Tenn. | +5 | F | +18 | 79 | 74 | 75 | | | | 228 |
| T51 | Morris, Daniel | Trussville, Ala. | +8 | F | +15 | 74 | 73 | 78 | | | | 225 |
| | - N - | Return to the top |
| T101 | Newsome, Emerson | Dacula, Ga. | +12 | F | +25 | 79 | 74 | 82 | | | | 235 |
| | - O - | Return to the top |
| T21 | O'Toole, John | Pinson, Ala. | +2 | F | +10 | 75 | 73 | 72 | | | | 220 |
| | - P - | Return to the top |
| T61 | Page, Trevor | Birmingham, Ala. | +6 | F | +18 | 80 | 72 | 76 | | | | 228 |
| T71 | Park, Sanders | Alpharetta, Ga. | +13 | F | +20 | 73 | 74 | 83 | | | | 230 |
| T21 | Perettine, Kyle | Boca Raton, Fla. | +5 | F | +10 | 73 | 72 | 75 | | | | 220 |
| T99 | Perkins, Jesse | North Babylon, N.Y. | +10 | F | +24 | 77 | 77 | 80 | | | | 234 |
| 6 | Prater, Robby | Birmingham, Ala. | +1 | F | +6 | 74 | 71 | 71 | | | | 216 |
| T38 | Proctor, Colin | Anderson, Ind. | +6 | F | +13 | 70 | 77 | 76 | | | | 223 |
| 106 | Pruitt, Staton | Columbia, South SC | +18 | F | +30 | 76 | 76 | 88 | | | | 240 |
| | - R - | Return to the top |
| T71 | Reeder, Wilson | Tupelo, Miss. | +8 | F | +20 | 75 | 77 | 78 | | | | 230 |
| T71 | Robertson, Robert | Evans, Ga. | +10 | F | +20 | 74 | 76 | 80 | | | | 230 |
| 1 | Rogers, Mason | Boaz, Ala. | +1 | F | +2 | 76 | 65 | 71 | | | | 212 |
| T21 | Rule, Trey | Eatonton, Ga. | +2 | F | +10 | 75 | 73 | 72 | | | | 220 |
| | - S - | Return to the top |
| T56 | Sanders, Adam | Oxford, Ala. | +7 | F | +17 | 77 | 73 | 77 | | | | 227 |
| T71 | Sargent, David | Davidson, N.C. | +7 | F | +20 | 79 | 74 | 77 | | | | 230 |
| T61 | Seaborn, Mason | Montrose, Ala. | +4 | F | +18 | 78 | 76 | 74 | | | | 228 |
| T30 | Segrest, Ryan | Eclectic, Ala. | +7 | F | +11 | 74 | 70 | 77 | | | | 221 |
| T88 | Sheldon, Max | Roswell, Ga. | +10 | F | +22 | 76 | 76 | 80 | | | | 232 |
| T99 | Skinner, Dalton | Birmingham, Ala. | +11 | F | +24 | 77 | 76 | 81 | | | | 234 |
| 105 | Slane, Connor | Helena, Ala. | +17 | F | +29 | 79 | 73 | 87 | | | | 239 |
| T96 | Smith, Korey | Murfreesboro, Tenn. | +11 | F | +23 | 77 | 75 | 81 | | | | 233 |
| T38 | Smith, Steven | New Brockton, Ala. | +2 | F | +13 | 75 | 76 | 72 | | | | 223 |
| T51 | Smith, Trevor | Newnan, Ga. | +2 | F | +15 | 75 | 78 | 72 | | | | 225 |
| T38 | Statkewicz, Sheldon | Mobile, Ala. | +3 | F | +13 | 76 | 74 | 73 | | | | 223 |
| T7 | Stepnes, Joe | Pensacola, Fla. | +5 | F | +7 | 71 | 71 | 75 | | | | 217 |
| T71 | Summers, Wilson | Macon, Ga. | +6 | F | +20 | 75 | 79 | 76 | | | | 230 |
| | - T - | Return to the top |
| T17 | Tepley, Christian | Palm City, Fla. | +3 | F | +9 | 69 | 77 | 73 | | | | 219 |
| T51 | Thommesen, Kyle | Auburn, Ala. | +9 | F | +15 | 74 | 72 | 79 | | | | 225 |
| T71 | Toler, Michael | Marietta, Ga. | +8 | F | +20 | 75 | 77 | 78 | | | | 230 |
| T7 | Tucker, Jake | Cullman, Ala. | +5 | F | +7 | 71 | 71 | 75 | | | | 217 |
| T21 | Tyner, John | Collierville, Tenn. | +5 | F | +10 | 70 | 75 | 75 | | | | 220 |
| | - U - | Return to the top |
| T88 | Usry, Evan | Evans, Ga. | +10 | F | +22 | 75 | 77 | 80 | | | | 232 |
| | - V - | Return to the top |
| T13 | Valuzzo, Charles | Mt. Pleasant, S.C. | +2 | F | +8 | 71 | 75 | 72 | | | | 218 |
| T71 | Voetsch, John | New Vernon, N.J. | +11 | F | +20 | 76 | 73 | 81 | | | | 230 |
| | - W - | Return to the top |
| T17 | Wallace, Tucker | Dickson, Tenn. | +4 | F | +9 | 70 | 75 | 74 | | | | 219 |
| T38 | Wattles, Jeffrey | Tequesta, Fla. | +6 | F | +13 | 75 | 72 | 76 | | | | 223 |
| T2 | Wiggins, Victor | Gastonia, N.C. | -1 | F | +3 | 73 | 71 | 69 | | | | 213 |
| T88 | Wilson, Timothy | Shreveport, La. | +8 | F | +22 | 73 | 81 | 78 | | | | 232 |
| T38 | Winger, Harrison | Orlando, Fla. | +1 | F | +13 | 79 | 73 | 71 | | | | 223 |
| | - Y - | Return to the top |
| T21 | Yowell, David | Marietta, Ga. | +4 | F | +10 | 71 | 75 | 74 | | | | 220 |
The asterisk (*) indicates starting on the 10th tee.