2011 Future Masters 15-18 Age Group
2011 Future Masters 15-18 Age Group
Updated: 7/2/2011 4:29 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| | - A - | Return to the top |
| T46 | Aguirre, Trey | Navarre, Fla. | +5 | F | +10 | 72 | 73 | 75 | | | | 220 |
| T94 | Arwood, Hinson | Thomasville, Ga. | +7 | F | +17 | 77 | 73 | 77 | | | | 227 |
| | - B - | Return to the top |
| T84 | Baker, Christopher | Franklin, Tenn. | +5 | F | +15 | 73 | 77 | 75 | | | | 225 |
| T46 | Batchelor, Jordan | St. Johns, Fla. | +5 | F | +10 | 72 | 73 | 75 | | | | 220 |
| T74 | Bennett, Mitchell | Arlington, Tenn. | +2 | F | +13 | 76 | 75 | 72 | | | | 223 |
| T5 | Benton, Ryan | Dothan, Ala. | -2 | F | Even | 71 | 71 | 68 | | | | 210 |
| T21 | Bettcher, Jared | Auburn, Ala. | +4 | F | +7 | 72 | 71 | 74 | | | | 217 |
| T99 | Bowie, Ryan | Madison, Ala. | +10 | F | +18 | 80 | 68 | 80 | | | | 228 |
| T90 | Brown, Clay | Davidson, N.C. | +8 | F | +16 | 72 | 76 | 78 | | | | 226 |
| 104 | Brown, Parks | Gainesville, Ga. | +9 | F | +20 | 76 | 75 | 79 | | | | 230 |
| T64 | Buffington, Gary | Tampa, Fla. | +5 | F | +12 | 71 | 76 | 75 | | | | 222 |
| T64 | Burkhalter, Chase | Tallahassee, Fla. | +6 | F | +12 | 75 | 71 | 76 | | | | 222 |
| T14 | Bush, Trevor | Bonifay, Fla. | +1 | F | +5 | 73 | 71 | 71 | | | | 215 |
| | - C - | Return to the top |
| T94 | Cave, Jr., Vincent | Mobile, Ala. | +7 | F | +17 | 76 | 74 | 77 | | | | 227 |
| 107 | Chambliss, Zachary | Eclectic, Ala. | +19 | F | +27 | 79 | 69 | 89 | | | | 237 |
| T80 | Clark, James | Columbus, Ga. | +6 | F | +14 | 77 | 71 | 76 | | | | 224 |
| T55 | Clark, Mercer | Columbus, Ga. | +6 | F | +11 | 73 | 72 | 76 | | | | 221 |
| T16 | Clowdus, Wil | Opelika, Ala. | +4 | F | +6 | 70 | 72 | 74 | | | | 216 |
| T64 | Cobb, J.D. | Pace, Fla. | +2 | F | +12 | 74 | 76 | 72 | | | | 222 |
| T29 | Connelly, Justin | McDonough, Ga. | +4 | F | +8 | 70 | 74 | 74 | | | | 218 |
| T29 | Cover, Patrick | Huntersville, N.C. | +7 | F | +8 | 69 | 72 | 77 | | | | 218 |
| T84 | Crews, Josh | Albany, Ga. | +4 | F | +15 | 73 | 78 | 74 | | | | 225 |
| | - D - | Return to the top |
| T55 | Davenport, Riley | Woodstock, Ga. | +6 | F | +11 | 75 | 70 | 76 | | | | 221 |
| T64 | Davenport, Will | Palm City, Fla. | +1 | F | +12 | 79 | 72 | 71 | | | | 222 |
| T16 | Davis, Connor | Olive Branch, Miss. | +1 | F | +6 | 70 | 75 | 71 | | | | 216 |
| T21 | Derby, Parker | Columbus, Ga. | Even | F | +7 | 77 | 70 | 70 | | | | 217 |
| T46 | DeRoche, Evan | Key West, Fla. | +4 | F | +10 | 73 | 73 | 74 | | | | 220 |
| T21 | Duncan, Drake | Bowling Green, Ky. | +2 | F | +7 | 71 | 74 | 72 | | | | 217 |
| | - E - | Return to the top |
| T90 | Edmondson, Walker | Oneonta, Ala. | +6 | F | +16 | 77 | 73 | 76 | | | | 226 |
| T80 | Eunice, Andrew | Moultrie, Ga. | +7 | F | +14 | 78 | 69 | 77 | | | | 224 |
| | - F - | Return to the top |
| T94 | Feagin, Chase | Dothan, Ala. | +6 | F | +17 | 78 | 73 | 76 | | | | 227 |
| T90 | Flythe, Jarrett | Hahira, Ga. | +9 | F | +16 | 73 | 74 | 79 | | | | 226 |
| T36 | Forehand, Chase | Trussville, Ala. | +4 | F | +9 | 75 | 70 | 74 | | | | 219 |
| | - G - | Return to the top |
| 7 | Gamble, Forrest | Birmingham, Ala. | +1 | F | +1 | 72 | 68 | 71 | | | | 211 |
| T5 | Geibel, Robert | Pembroke Pines, Fla. | +2 | F | Even | 70 | 68 | 72 | | | | 210 |
| T36 | George, Aaron | Daholonega, Ga. | +2 | F | +9 | 73 | 74 | 72 | | | | 219 |
| T29 | Glover, Austin | Alpharetta, Ga. | +5 | F | +8 | 73 | 70 | 75 | | | | 218 |
| T74 | Graham, Hudson | Birmingham, Ala. | +6 | F | +13 | 75 | 72 | 76 | | | | 223 |
| T46 | Griffin, Benjamin | Chapel Hill, N.C. | +8 | F | +10 | 74 | 68 | 78 | | | | 220 |
| T36 | Groninger, Jake | Pendleton, Ind. | +2 | F | +9 | 75 | 72 | 72 | | | | 219 |
| T64 | Grotto, William | Savannah, Ga. | +5 | F | +12 | 74 | 73 | 75 | | | | 222 |
| | - H - | Return to the top |
| T74 | Hager, Ryan | Weston, Fla. | +4 | F | +13 | 73 | 76 | 74 | | | | 223 |
| T2 | Hancock, Taylor | Clearwater, Fla. | -2 | F | -6 | 66 | 70 | 68 | | | | 204 |
| T8 | Harper, Jacob | Valley, Ala. | +2 | F | +2 | 69 | 71 | 72 | | | | 212 |
| T55 | H'Doubler III, Tripp | Atlanta, Ga. | +6 | F | +11 | 74 | 71 | 76 | | | | 221 |
| T36 | Healy, Zachary | Norcross, Ga. | +2 | F | +9 | 75 | 72 | 72 | | | | 219 |
| T16 | Henson, Davis | Vestavia Hills, Ala. | Even | F | +6 | 72 | 74 | 70 | | | | 216 |
| T84 | Heyward, Preston | Duluth, Ga. | +5 | F | +15 | 76 | 74 | 75 | | | | 225 |
| 1 | Hines, Michael | Acworth, Ga. | -5 | F | -12 | 62 | 71 | 65 | | | | 198 |
| T11 | Hirschman, Grant | Collierville, Tenn. | -1 | F | +3 | 72 | 72 | 69 | | | | 213 |
| T94 | Hodges, Jr., Lee | Elkmont, Ala. | +6 | F | +17 | 73 | 78 | 76 | | | | 227 |
| T14 | Hughes, Zach | Mobile, Ala. | +1 | F | +5 | 73 | 71 | 71 | | | | 215 |
| T105 | Humphrey, Dalton | Lynn Haven, Fla. | +10 | F | +21 | 79 | 72 | 80 | | | | 231 |
| 108 | Hurst, Tommy | Miami Shores, Fla. | WD | | | 76 | 72 | | | | | WD |
| | - J - | Return to the top |
| T36 | Jenkins, Carter | Raleigh, N.C. | +2 | F | +9 | 77 | 70 | 72 | | | | 219 |
| T64 | Joiner, Jacob | Albany, Ga. | +3 | F | +12 | 73 | 76 | 73 | | | | 222 |
| T36 | Jones, Parker | Gainesville, Fla. | +3 | F | +9 | 72 | 74 | 73 | | | | 219 |
| T29 | Jowers, Brandon | Shalimar, Fla. | +7 | F | +8 | 76 | 65 | 77 | | | | 218 |
| | - K - | Return to the top |
| T74 | Knight, Forrest | Clanton, Ala. | +2 | F | +13 | 75 | 76 | 72 | | | | 223 |
| | - L - | Return to the top |
| T46 | Lanier, Logan | St. Augustine, Fla. | +7 | F | +10 | 71 | 72 | 77 | | | | 220 |
| T46 | Lewis, Conner | Davidson, N.C. | +4 | F | +10 | 73 | 73 | 74 | | | | 220 |
| | - M - | Return to the top |
| T55 | Maccaglia, Anthony | Tampa, Fla. | +3 | F | +11 | 75 | 73 | 73 | | | | 221 |
| T84 | Marriott, Jake | Naples, Fla. | +6 | F | +15 | 75 | 74 | 76 | | | | 225 |
| T94 | Marschke, Garrett | Suwanee, Ga. | +8 | F | +17 | 73 | 76 | 78 | | | | 227 |
| T84 | McCullum, Taylor | Hoover, Ala. | +10 | F | +15 | 70 | 75 | 80 | | | | 225 |
| T80 | McCurdy, Zac | Ft. Payne, Ala. | +7 | F | +14 | 76 | 71 | 77 | | | | 224 |
| T99 | Miller, Luke | Mobile, Ala. | +10 | F | +18 | 74 | 74 | 80 | | | | 228 |
| T64 | Morrow, Will | Dalton, Ga. | +2 | F | +12 | 75 | 75 | 72 | | | | 222 |
| T105 | Moss, Matt | Chaoudrant, La. | +10 | F | +21 | 75 | 76 | 80 | | | | 231 |
| T90 | Murphy, Taylor | Panama City, Fla. | +7 | F | +16 | 77 | 72 | 77 | | | | 226 |
| | - N - | Return to the top |
| T80 | Najim, Ryan | Johns Creek, Ga. | +6 | F | +14 | 74 | 74 | 76 | | | | 224 |
| T99 | Newton, Brandon | Ruston, La. | +7 | F | +18 | 78 | 73 | 77 | | | | 228 |
| T99 | Nolen, Clay | Birmingham, Ala. | +14 | F | +18 | 74 | 70 | 84 | | | | 228 |
| | - O - | Return to the top |
| T21 | O'Toole, J.M. | Pinson, Ala. | +2 | F | +7 | 70 | 75 | 72 | | | | 217 |
| | - P - | Return to the top |
| T11 | Page, Trevor | Birmingham, Ala. | -1 | F | +3 | 78 | 66 | 69 | | | | 213 |
| T36 | Park, Sanders | Alpharetta, Ga. | Even | F | +9 | 75 | 74 | 70 | | | | 219 |
| T74 | Peggs, Tyler | Germantown, Tenn. | +2 | F | +13 | 74 | 77 | 72 | | | | 223 |
| T21 | Perettine, Kyle | Boca Raton, Fla. | +2 | F | +7 | 74 | 71 | 72 | | | | 217 |
| T84 | Peter, Michael | Florence, Ala. | +6 | F | +15 | 75 | 74 | 76 | | | | 225 |
| T64 | Peters, Lewis | Baton Rouge, La. | +2 | F | +12 | 74 | 76 | 72 | | | | 222 |
| T21 | Phillips, Andrew | Madison, Ga. | +1 | F | +7 | 70 | 76 | 71 | | | | 217 |
| T8 | Pierce, Brandon | Covington, La. | -2 | F | +2 | 73 | 71 | 68 | | | | 212 |
| T64 | Poynor, Mills | Birmingham, Ala. | +5 | F | +12 | 72 | 75 | 75 | | | | 222 |
| T8 | Pritchett, Zack | Rilpey, Miss. | +4 | F | +2 | 67 | 71 | 74 | | | | 212 |
| | - R - | Return to the top |
| 103 | Reed, Conner | Jacksonville, Fla. | +11 | F | +19 | 72 | 76 | 81 | | | | 229 |
| | - S - | Return to the top |
| T46 | Sargent, David | Davidson, N.C. | +8 | F | +10 | 71 | 71 | 78 | | | | 220 |
| T55 | Seabolt, Zach | Raleigh, N.C. | +6 | F | +11 | 76 | 69 | 76 | | | | 221 |
| T36 | Seaborn, Mason | Montrose, Ala. | +6 | F | +9 | 70 | 73 | 76 | | | | 219 |
| T16 | Setterstrom Jr, Steven | Mobile, Ala. | +4 | F | +6 | 73 | 69 | 74 | | | | 216 |
| 4 | Shelton, Robby | Wilmer, Ala. | +1 | F | -2 | 67 | 70 | 71 | | | | 208 |
| T29 | Skinner, Dalton | Birmingham, Ala. | +6 | F | +8 | 72 | 70 | 76 | | | | 218 |
| T55 | Slane, Connor | Helena, Ala. | +1 | F | +11 | 74 | 76 | 71 | | | | 221 |
| T29 | Smith, Connor | Hoover, Ala. | +3 | F | +8 | 73 | 72 | 73 | | | | 218 |
| T36 | Smith, Steven | New Brockton, Ala. | +3 | F | +9 | 72 | 74 | 73 | | | | 219 |
| T36 | Smith, Trevor | Newnan, Ga. | +6 | F | +9 | 73 | 70 | 76 | | | | 219 |
| T46 | Stallings Jr., Stephen | Louisville, Ky. | +5 | F | +10 | 74 | 71 | 75 | | | | 220 |
| T11 | Stepnes, Joe | Pensacola, Fla. | Even | F | +3 | 72 | 71 | 70 | | | | 213 |
| | - T - | Return to the top |
| T55 | Thomas II, Kirk | Bossier City, La. | +3 | F | +11 | 75 | 73 | 73 | | | | 221 |
| T64 | Tickal, Jacob | Opelika, Ala. | +6 | F | +12 | 77 | 69 | 76 | | | | 222 |
| T16 | Tucker, Jake | Cullman, Ala. | +4 | F | +6 | 72 | 70 | 74 | | | | 216 |
| | - U - | Return to the top |
| T21 | Usry, Evan | Evans, Ga. | +3 | F | +7 | 74 | 70 | 73 | | | | 217 |
| | - V - | Return to the top |
| T21 | Vannoy, Clayton | Pensacola, Fla. | +3 | F | +7 | 71 | 73 | 73 | | | | 217 |
| T46 | Vea, Keegan | Evansville, Ind. | -1 | F | +10 | 78 | 73 | 69 | | | | 220 |
| | - W - | Return to the top |
| T55 | Walters, Connor | Salem, Va. | +6 | F | +11 | 71 | 74 | 76 | | | | 221 |
| T2 | Wiggins, Victor | Gastonia, N.C. | -2 | F | -6 | 65 | 71 | 68 | | | | 204 |
| T55 | Winters, Andrew | Houston, Texas | +5 | F | +11 | 72 | 74 | 75 | | | | 221 |
| T29 | Wood, Benjamin | Florence, Ala. | +4 | F | +8 | 72 | 72 | 74 | | | | 218 |
| T74 | Woods, Dillon | Jacksonville, Fla. | +3 | F | +13 | 73 | 77 | 73 | | | | 223 |
The asterisk (*) indicates starting on the 10th tee.