2011 Future Masters 11-12 Age Group
2011 Future Masters 11-12 Age Group
Updated: 6/28/2011 2:37 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| | - A - | Return to the top |
| T15 | Alexander, Spencer | Port Charlotte, Fla. | +8 | F | +15 | 74 | 73 | 78 | | | | 225 |
| | - B - | Return to the top |
| T27 | Baker, Jack | Jacksonville, Fla. | +4 | F | +21 | 77 | 80 | 74 | | | | 231 |
| T24 | Barber, Garrett | Bethesda, Md. | +5 | F | +20 | 78 | 77 | 75 | | | | 230 |
| T33 | Boyett, Joel | West Monroe, La. | +8 | F | +24 | 80 | 76 | 78 | | | | 234 |
| T59 | Bozeman, Will | LiveOak, Fla. | | F | +29 | 87 | 82 | | | | | 169 |
| 42 | Brown, Tee | Attalla, Ala. | +23 | F | +41 | 82 | 76 | 93 | | | | 251 |
| | - C - | Return to the top |
| T44 | Cachon, Jonathon | Weston, Fla. | | F | +21 | 83 | 78 | | | | | 161 |
| T27 | Callahan, Crimson | Chesterfield, Mo. | +6 | F | +21 | 80 | 75 | 76 | | | | 231 |
| 11 | Capan, Frankie | Saint Paul, Minn. | +3 | F | +11 | 76 | 72 | 73 | | | | 221 |
| 39 | Catanzaro, John Hilliard | Gadsden, Ala. | +10 | F | +29 | 81 | 78 | 80 | | | | 239 |
| T20 | Corbin, Harrison | Inman, S.C. | +7 | F | +18 | 76 | 75 | 77 | | | | 228 |
| T13 | Cornelius, Kyle | Dothan, Ala. | +6 | F | +13 | 72 | 75 | 76 | | | | 223 |
| 32 | Cunningham, Jeffrey | West Palm Beach, Fla. | +9 | F | +23 | 81 | 73 | 79 | | | | 233 |
| | - D - | Return to the top |
| T15 | DePriest, Trey | Lake City, Ark. | +6 | F | +15 | 75 | 74 | 76 | | | | 225 |
| T53 | Doyal, Connor | Birmingham, Ala. | | F | +24 | 81 | 83 | | | | | 164 |
| | - E - | Return to the top |
| T29 | Eisch, Robby | Tampa, Florida | +7 | F | +22 | 76 | 79 | 77 | | | | 232 |
| | - F - | Return to the top |
| 62 | Flynn, Charlie | Alexandria, La. | | F | +30 | 85 | 85 | | | | | 170 |
| 67 | Ford, Dylan | Homewood, Ala. | | F | +41 | 90 | 91 | | | | | 181 |
| 66 | Fraser, Spence | Fairhope, Ala. | | F | +39 | 88 | 91 | | | | | 179 |
| 4 | Fuller, Ben | Birmingham, Ala. | -1 | F | +2 | 68 | 75 | 69 | | | | 212 |
| 1 | Furr, Wilson | Jackson, Miss. | -4 | F | -3 | 69 | 72 | 66 | | | | 207 |
| | - G - | Return to the top |
| 36 | Galluzzo, Matthew | Plantation, Fla. | +9 | F | +26 | 74 | 83 | 79 | | | | 236 |
| T37 | Gibbs, Clay | West Palm Beach, Fla. | +8 | F | +27 | 82 | 77 | 78 | | | | 237 |
| T53 | Goldasich, Jack | Birmingham, Ala. | | F | +24 | 84 | 80 | | | | | 164 |
| T20 | Gresco, J.J. | Scottsdale, Ariz. | +8 | F | +18 | 78 | 72 | 78 | | | | 228 |
| T5 | Grula, Jake | Winter Park, Fla. | -1 | F | +8 | 77 | 72 | 69 | | | | 218 |
| T59 | Guercio, Crosby | Frisco, Texas | | F | +29 | 86 | 83 | | | | | 169 |
| | - H - | Return to the top |
| 10 | Hammett, Hunter | Hattiesburg, Miss. | +6 | F | +10 | 70 | 74 | 76 | | | | 220 |
| T70 | Harrell, Reagan | Guntersville, Ala. | DQ | | | 74 | | | | | | DQ |
| 41 | Hines, Ryan | Acworth, Ga. | +17 | F | +35 | 79 | 79 | 87 | | | | 245 |
| T46 | Hinkle, Brady | Lancaster, S.C. | | F | +22 | 77 | 85 | | | | | 162 |
| T29 | Hodges, Eli | Tuscumbia, Ala. | +7 | F | +22 | 75 | 80 | 77 | | | | 232 |
| T46 | Hogan, Thomas | St. Simons Isl, Ga. | | F | +22 | 82 | 80 | | | | | 162 |
| T51 | Hoppenstein, Evan | Boca Raton, Fla. | | F | +23 | 79 | 84 | | | | | 163 |
| | - J - | Return to the top |
| T46 | Jaramillo, Martin | Bradenton, Fla. | | F | +22 | 82 | 80 | | | | | 162 |
| 73 | Johnson, Bryce | Tallahassee, Fla. | DQ | | | | | | | | | DQ |
| | - K - | Return to the top |
| T20 | Kozan, Andrew | Palm Bch Gardens, Fla. | +3 | F | +18 | 77 | 78 | 73 | | | | 228 |
| | - L - | Return to the top |
| 19 | Liddon, Matt | Yazoo City, Miss. | +11 | F | +17 | 73 | 73 | 81 | | | | 227 |
| | - M - | Return to the top |
| T70 | Mangum, Ethan | Jackson, Miss. | DQ | | | 77 | | | | | | DQ |
| 2 | Martinez, Daniel | Austin, Texas | -2 | F | -1 | 71 | 70 | 68 | | | | 209 |
| 69 | McCallum, John | Saint Simons Island, Ga. | | F | +55 | 91 | 104 | | | | | 195 |
| T53 | McGee, Sam | Charlotte, N.C. | | F | +24 | 87 | 77 | | | | | 164 |
| T15 | Miklos, Owen | Hudson, Ohio | +3 | F | +15 | 78 | 74 | 73 | | | | 225 |
| T37 | Miller, Charlie | Jackson, Miss. | +8 | F | +27 | 83 | 76 | 78 | | | | 237 |
| 57 | Morgan, David | Naples, Fla. | | F | +26 | 83 | 83 | | | | | 166 |
| 63 | Morrison, B.J. | Dothan, Ala. | | F | +31 | 87 | 84 | | | | | 171 |
| 68 | Morton, Timothy | Florence, Ala. | | F | +42 | 93 | 89 | | | | | 182 |
| | - N - | Return to the top |
| T44 | Navis, Ray | Point Clear, Ala. | | F | +21 | 80 | 81 | | | | | 161 |
| T46 | Nix, Addison | Auburn, Ala. | | F | +22 | 80 | 82 | | | | | 162 |
| | - P - | Return to the top |
| T7 | Parker, Whit | Conway, Ark. | +3 | F | +9 | 72 | 74 | 73 | | | | 219 |
| T24 | Petit, Turk | Auburn, Ala. | +6 | F | +20 | 77 | 77 | 76 | | | | 230 |
| T24 | Phillips, Trent | Inman, S.C. | +6 | F | +20 | 76 | 78 | 76 | | | | 230 |
| 72 | Plunkett, Jordan | Sterrett, Ala. | WD | | | 87 | | | | | | WD |
| | - R - | Return to the top |
| T7 | Racciatti, John | Fairhope, Ala. | +1 | F | +9 | 71 | 77 | 71 | | | | 219 |
| 40 | Reynolds, Harry | Greenville, S.C. | +11 | F | +30 | 77 | 82 | 81 | | | | 240 |
| 58 | Roush, Bryce | Fairhope, Ala. | | F | +28 | 85 | 83 | | | | | 168 |
| T59 | Ryan, Caleb | Norristown, Pa. | | F | +29 | 83 | 86 | | | | | 169 |
| | - S - | Return to the top |
| T20 | Salzer, Christian | Sumter, S.C. | Even | F | +18 | 79 | 79 | 70 | | | | 228 |
| T29 | Saunders, Micah | Birmingham, Ala. | +13 | F | +22 | 77 | 72 | 83 | | | | 232 |
| T51 | Sells, Conner | Mobile, Ala. | | F | +23 | 89 | 74 | | | | | 163 |
| T5 | Serafini, Anton | Lake Mary, Fla. | +1 | F | +8 | 75 | 72 | 71 | | | | 218 |
| 18 | Sheppard, Wil | Mt. Pleasant, S.C. | +6 | F | +16 | 74 | 76 | 76 | | | | 226 |
| T33 | Smith, Davis | Atlanta, Ga. | +10 | F | +24 | 77 | 77 | 80 | | | | 234 |
| 3 | Strafaci, Ty | Davie, Fla. | +3 | F | +1 | 72 | 66 | 73 | | | | 211 |
| 35 | Stutts, Christophe | Maitland, Fla. | +8 | F | +25 | 81 | 76 | 78 | | | | 235 |
| | - T - | Return to the top |
| 43 | Tang, Charlie | Oviedo, Fla. | | F | +20 | 81 | 79 | | | | | 160 |
| 12 | Terlesky, Brian | Youngstown, Ohio | +6 | F | +12 | 77 | 69 | 76 | | | | 222 |
| 56 | Terry, Dakota | Trinity, Ala. | | F | +25 | 81 | 84 | | | | | 165 |
| | - W - | Return to the top |
| 65 | Wade, Jr., Frankie | Hoover, Ala. | | F | +37 | 89 | 88 | | | | | 177 |
| T13 | Walker, Andrew | Battle Creek, Mich. | +8 | F | +13 | 70 | 75 | 78 | | | | 223 |
| 64 | Wedgeworth, Jackson | Soso, Miss. | | F | +32 | 88 | 84 | | | | | 172 |
| | - Z - | Return to the top |
| T7 | Zagerman, Sully | Orlando, Fla. | -4 | F | +9 | 78 | 75 | 66 | | | | 219 |
| T46 | Zwiebel, Justin | Boca Raton, Fla. | | F | +22 | 75 | 87 | | | | | 162 |
The asterisk (*) indicates starting on the 10th tee.