2010 FUTURE MASTERS 10-Under Age Group
2010 FUTURE MASTERS 10-Under Age Group
Updated: 6/29/2010 11:35 am CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| | - A - | Return to the top |
| 33 | Atkins, Mack | Destin, Fla. | +28 | F | +56 | 63 | 63 | | | | | 126 |
| | - B - | Return to the top |
| T8 | Barber, Garrett | Bethesda, Md. | +7 | F | +9 | 37 | 42 | | | | | 79 |
| T26 | Barrett, Sam | Thomasville, Ga. | +16 | F | +25 | 44 | 51 | | | | | 95 |
| T1 | Beechler, AJ | Pinehurst, N.C. | +1 | F | +3 | 37 | 36 | | | | | 73 |
| T10 | Bozeman, Will | LiveOak, Fla. | +6 | F | +10 | 39 | 41 | | | | | 80 |
| | - C - | Return to the top |
| T15 | Chopra, Varun | Champaign, Ill. | +7 | F | +12 | 40 | 42 | | | | | 82 |
| T5 | Clark, Thad | Ellaville, Ga. | +5 | F | +8 | 38 | 40 | | | | | 78 |
| T5 | Cornelius, Kyle | Dothan, Ala. | +5 | F | +8 | 38 | 40 | | | | | 78 |
| T26 | Cox, Owen | Tallahassee, Fla. | +11 | F | +25 | 49 | 46 | | | | | 95 |
| | - D - | Return to the top |
| 30 | Diebel, Nicholas | WinterPark, Fla. | +15 | F | +30 | 50 | 50 | | | | | 100 |
| | - E - | Return to the top |
| T10 | Easley, CJ | Batesville, Miss. | +5 | F | +10 | 40 | 40 | | | | | 80 |
| 25 | Elmore, Aaron | Howey in the Hills, Fla. | +13 | F | +21 | 43 | 48 | | | | | 91 |
| | - F - | Return to the top |
| T15 | Flynn, Charlie | Alexandria, La. | +6 | F | +12 | 41 | 41 | | | | | 82 |
| | - G - | Return to the top |
| 31 | Goforth, Ken | Birmingham, Ala. | +11 | F | +32 | 56 | 46 | | | | | 102 |
| T21 | Goldasich, Jack | Birmingham, Ala. | +9 | F | +18 | 44 | 44 | | | | | 88 |
| T21 | Goldasich, William | Birmingham, Ala. | +10 | F | +18 | 43 | 45 | | | | | 88 |
| T21 | Greenplate, Evan | York, Pa. | +9 | F | +18 | 44 | 44 | | | | | 88 |
| | - H - | Return to the top |
| T10 | Hines, Ryan | Acworth, Ga. | +4 | F | +10 | 41 | 39 | | | | | 80 |
| T17 | Hogan, Thomas | St. Simons Isl, Ga. | +7 | F | +13 | 41 | 42 | | | | | 83 |
| | - J - | Return to the top |
| 19 | Johnson, Bryce | Tallahassee, Fla. | +8 | F | +14 | 41 | 43 | | | | | 84 |
| | - M - | Return to the top |
| T5 | Morgan, David | Naples, Fla. | +3 | F | +8 | 40 | 38 | | | | | 78 |
| 24 | Morrison, BJ | Dothan, Ala. | +7 | F | +20 | 48 | 42 | | | | | 90 |
| | - P - | Return to the top |
| T1 | Phillips, Trent | Inman, S.C. | Even | F | +3 | 38 | 35 | | | | | 73 |
| 14 | Plunkett, Jordan | Sterrett, Ala. | +4 | F | +11 | 42 | 39 | | | | | 81 |
| | - R - | Return to the top |
| 29 | Regan, Thomas | Ocala, Fla. | +16 | F | +28 | 47 | 51 | | | | | 98 |
| T8 | Reynolds, Harry | Greenville, S.C. | +6 | F | +9 | 38 | 41 | | | | | 79 |
| 20 | Roden, Scott | Dallas, Texas | +8 | F | +15 | 42 | 43 | | | | | 85 |
| T17 | Roush, Bryce | Fairhope, Ala. | +9 | F | +13 | 39 | 44 | | | | | 83 |
| | - S - | Return to the top |
| T26 | Shapiro, Ian | Miami, Fla. | +12 | F | +25 | 48 | 47 | | | | | 95 |
| 32 | Smith, Chase | Dothan, Ala. | +14 | F | +37 | 58 | 49 | | | | | 107 |
| T3 | Smith, Grant | Charlotte, N.C. | +2 | F | +4 | 37 | 37 | | | | | 74 |
| | - T - | Return to the top |
| T3 | Terlesky, Brian | Youngstown, Ohio | +1 | F | +4 | 38 | 36 | | | | | 74 |
| T10 | Topper, Preston | Suwannee, Ga. | +4 | F | +10 | 41 | 39 | | | | | 80 |
The asterisk (*) indicates starting on the 10th tee.