| DOTHAN COUNTRY CLUB: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | 4 | 4.168 | 16 | 0 | 75 | 341 | 103 | 23 | 5 |
| 2 | 407 | 4 | 4.400 | 6 | 0 | 43 | 307 | 146 | 42 | 9 |
| 3 | 185 | 3 | 3.569 | 1 | 0 | 25 | 287 | 158 | 59 | 18 |
| 4 | 551 | 5 | 5.158 | 17 | 2 | 94 | 295 | 128 | 25 | 2 |
| 5 | 162 | 3 | 3.478 | 4 | 0 | 43 | 283 | 155 | 50 | 15 |
| 6 | 455 | 4 | 4.500 | 3 | 0 | 41 | 264 | 181 | 49 | 11 |
| 7 | 399 | 4 | 4.401 | 5 | 1 | 39 | 287 | 183 | 31 | 5 |
| 8 | 407 | 4 | 4.251 | 14 | 0 | 57 | 333 | 125 | 26 | 5 |
| 9 | 378 | 4 | 4.220 | 15 | 0 | 62 | 336 | 123 | 19 | 6 |
| Out | 3302 | 35 | 38.145 | 3 | 479 | 2733 | 1302 | 324 | 76 | |
| 10 | 500 | 5 | 4.993 | 18 | 5 | 145 | 285 | 80 | 26 | 6 |
| 11 | 181 | 3 | 3.333 | 9 | 1 | 39 | 308 | 177 | 20 | 2 |
| 12 | 403 | 4 | 4.300 | 11 | 1 | 46 | 312 | 165 | 22 | 1 |
| 13 | 172 | 3 | 3.282 | 13 | 0 | 50 | 312 | 168 | 15 | 2 |
| 14 | 413 | 4 | 4.367 | 7 | 0 | 49 | 315 | 131 | 41 | 11 |
| 15 | 377 | 4 | 4.285 | 12 | 0 | 62 | 304 | 147 | 31 | 3 |
| 16 | 410 | 4 | 4.353 | 8 | 0 | 40 | 310 | 164 | 30 | 3 |
| 17 | 407 | 4 | 4.305 | 10 | 0 | 36 | 333 | 154 | 23 | 1 |
| 18 | 417 | 4 | 4.516 | 2 | 0 | 31 | 275 | 189 | 33 | 19 |
| In | 3280 | 35 | 37.733 | 7 | 498 | 2754 | 1375 | 241 | 48 | |
| Total | 6582 | 70 | 75.868 | 10 | 977 | 5487 | 2677 | 565 | 124 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | 4 | 4.083 | 16 | 0 | 13 | 74 | 20 | 1 | 0 |
| 2 | 407 | 4 | 4.352 | 5 | 0 | 9 | 62 | 27 | 10 | 0 |
| 3 | 185 | 3 | 3.500 | 1 | 0 | 7 | 56 | 31 | 12 | 2 |
| 4 | 551 | 5 | 5.318 | 8 | 1 | 14 | 49 | 37 | 5 | 1 |
| 5 | 162 | 3 | 3.393 | 3 | 0 | 11 | 52 | 37 | 6 | 1 |
| 6 | 455 | 4 | 4.374 | 4 | 0 | 9 | 59 | 31 | 7 | 1 |
| 7 | 399 | 4 | 4.439 | 2 | 0 | 7 | 58 | 33 | 6 | 3 |
| 8 | 407 | 4 | 4.159 | 15 | 0 | 13 | 74 | 14 | 4 | 2 |
| 9 | 378 | 4 | 4.262 | 11 | 0 | 8 | 68 | 26 | 5 | 0 |
| Out | 3302 | 35 | 37.879 | 1 | 91 | 552 | 256 | 56 | 10 | |
| 10 | 500 | 5 | 4.685 | 18 | 4 | 40 | 51 | 12 | 1 | 0 |
| 11 | 181 | 3 | 3.185 | 13 | 0 | 9 | 70 | 29 | 0 | 0 |
| 12 | 403 | 4 | 4.315 | 9 | 0 | 7 | 63 | 35 | 3 | 0 |
| 13 | 172 | 3 | 3.167 | 14 | 0 | 13 | 65 | 29 | 1 | 0 |
| 14 | 413 | 4 | 4.269 | 10 | 0 | 9 | 68 | 24 | 7 | 0 |
| 15 | 377 | 4 | 4.019 | 17 | 0 | 24 | 61 | 20 | 3 | 0 |
| 16 | 410 | 4 | 4.324 | 7 | 0 | 4 | 68 | 33 | 3 | 0 |
| 17 | 407 | 4 | 4.204 | 12 | 0 | 6 | 77 | 22 | 3 | 0 |
| 18 | 417 | 4 | 4.333 | 6 | 0 | 7 | 64 | 33 | 2 | 2 |
| In | 3280 | 35 | 36.500 | 4 | 119 | 587 | 237 | 23 | 2 | |
| Total | 6582 | 70 | 74.318 | 5 | 210 | 1139 | 493 | 79 | 12 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | 4 | 4.207 | 15 | 0 | 30 | 128 | 49 | 7 | 3 |
| 2 | 407 | 4 | 4.309 | 12 | 0 | 23 | 132 | 43 | 14 | 5 |
| 3 | 185 | 3 | 3.327 | 11 | 0 | 10 | 145 | 44 | 17 | 1 |
| 4 | 551 | 5 | 5.051 | 18 | 0 | 41 | 133 | 35 | 7 | 1 |
| 5 | 162 | 3 | 3.488 | 3 | 0 | 11 | 119 | 63 | 19 | 5 |
| 6 | 455 | 4 | 4.539 | 2 | 0 | 17 | 100 | 72 | 22 | 6 |
| 7 | 399 | 4 | 4.355 | 8 | 0 | 19 | 114 | 72 | 12 | 0 |
| 8 | 407 | 4 | 4.359 | 7 | 0 | 20 | 118 | 62 | 15 | 2 |
| 9 | 378 | 4 | 4.253 | 14 | 0 | 22 | 133 | 53 | 6 | 3 |
| Out | 3302 | 35 | 37.889 | 0 | 193 | 1122 | 493 | 119 | 26 | |
| 10 | 500 | 5 | 5.115 | 17 | 0 | 47 | 119 | 34 | 14 | 3 |
| 11 | 181 | 3 | 3.392 | 5 | 1 | 13 | 116 | 76 | 9 | 2 |
| 12 | 403 | 4 | 4.194 | 16 | 1 | 26 | 128 | 54 | 8 | 0 |
| 13 | 172 | 3 | 3.309 | 13 | 0 | 26 | 111 | 68 | 11 | 1 |
| 14 | 413 | 4 | 4.364 | 6 | 0 | 23 | 125 | 47 | 14 | 8 |
| 15 | 377 | 4 | 4.332 | 10 | 0 | 22 | 116 | 65 | 13 | 1 |
| 16 | 410 | 4 | 4.410 | 4 | 0 | 15 | 116 | 69 | 16 | 1 |
| 17 | 407 | 4 | 4.346 | 9 | 0 | 16 | 120 | 71 | 10 | 0 |
| 18 | 417 | 4 | 4.696 | 1 | 0 | 7 | 92 | 92 | 13 | 13 |
| In | 3280 | 35 | 38.157 | 2 | 195 | 1043 | 576 | 108 | 29 | |
| Total | 6582 | 70 | 76.046 | 2 | 388 | 2165 | 1069 | 227 | 55 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | 4 | 4.171 | 16 | 0 | 32 | 139 | 34 | 15 | 2 |
| 2 | 407 | 4 | 4.514 | 3 | 0 | 11 | 113 | 76 | 18 | 4 |
| 3 | 185 | 3 | 3.838 | 1 | 0 | 8 | 86 | 83 | 30 | 15 |
| 4 | 551 | 5 | 5.185 | 15 | 1 | 39 | 113 | 56 | 13 | 0 |
| 5 | 162 | 3 | 3.509 | 4 | 0 | 21 | 112 | 55 | 25 | 9 |
| 6 | 455 | 4 | 4.523 | 2 | 0 | 15 | 105 | 78 | 20 | 4 |
| 7 | 399 | 4 | 4.428 | 5 | 1 | 13 | 115 | 78 | 13 | 2 |
| 8 | 407 | 4 | 4.189 | 14 | 0 | 24 | 141 | 49 | 7 | 1 |
| 9 | 378 | 4 | 4.167 | 17 | 0 | 32 | 135 | 44 | 8 | 3 |
| Out | 3302 | 35 | 38.523 | 2 | 195 | 1059 | 553 | 149 | 40 | |
| 10 | 500 | 5 | 5.023 | 18 | 1 | 58 | 115 | 34 | 11 | 3 |
| 11 | 181 | 3 | 3.347 | 10 | 0 | 17 | 122 | 72 | 11 | 0 |
| 12 | 403 | 4 | 4.396 | 8 | 0 | 13 | 121 | 76 | 11 | 1 |
| 13 | 172 | 3 | 3.311 | 13 | 0 | 11 | 136 | 71 | 3 | 1 |
| 14 | 413 | 4 | 4.419 | 7 | 0 | 17 | 122 | 60 | 20 | 3 |
| 15 | 377 | 4 | 4.369 | 9 | 0 | 16 | 127 | 62 | 15 | 2 |
| 16 | 410 | 4 | 4.311 | 12 | 0 | 21 | 126 | 62 | 11 | 2 |
| 17 | 407 | 4 | 4.315 | 11 | 0 | 14 | 136 | 61 | 10 | 1 |
| 18 | 417 | 4 | 4.428 | 6 | 0 | 17 | 119 | 64 | 18 | 4 |
| In | 3280 | 35 | 37.919 | 1 | 184 | 1124 | 562 | 110 | 17 | |
| Total | 6582 | 70 | 76.441 | 3 | 379 | 2183 | 1115 | 259 | 57 |