| DOTHAN COUNTRY CLUB: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | 4 | 4.297 | 13 | 1 | 45 | 332 | 144 | 25 | 5 |
| 2 | 407 | 4 | 4.560 | 5 | 0 | 27 | 266 | 199 | 47 | 13 |
| 3 | 185 | 3 | 3.636 | 4 | 0 | 47 | 237 | 169 | 74 | 25 |
| 4 | 551 | 5 | 5.243 | 17 | 1 | 85 | 287 | 144 | 29 | 6 |
| 5 | 162 | 3 | 3.433 | 9 | 0 | 45 | 300 | 141 | 56 | 10 |
| 6 | 455 | 4 | 4.692 | 2 | 0 | 18 | 230 | 219 | 75 | 10 |
| 7 | 399 | 4 | 4.344 | 11 | 0 | 56 | 290 | 174 | 26 | 6 |
| 8 | 407 | 4 | 4.299 | 12 | 0 | 57 | 320 | 142 | 24 | 9 |
| 9 | 378 | 4 | 4.274 | 15 | 1 | 65 | 315 | 134 | 28 | 9 |
| Out | 3302 | 35 | 38.777 | 3 | 445 | 2577 | 1466 | 384 | 93 | |
| 10 | 500 | 5 | 5.065 | 18 | 5 | 118 | 296 | 107 | 20 | 5 |
| 11 | 181 | 3 | 3.492 | 6 | 1 | 24 | 278 | 207 | 35 | 6 |
| 12 | 403 | 4 | 4.483 | 7 | 0 | 31 | 290 | 174 | 48 | 8 |
| 13 | 172 | 3 | 3.443 | 8 | 1 | 24 | 294 | 200 | 27 | 5 |
| 14 | 413 | 4 | 4.292 | 14 | 0 | 61 | 314 | 141 | 25 | 10 |
| 15 | 377 | 4 | 4.379 | 10 | 0 | 48 | 297 | 163 | 36 | 7 |
| 16 | 410 | 4 | 4.637 | 3 | 0 | 21 | 227 | 246 | 46 | 11 |
| 17 | 407 | 4 | 4.252 | 16 | 0 | 59 | 315 | 158 | 17 | 2 |
| 18 | 417 | 4 | 4.710 | 1 | 0 | 17 | 226 | 228 | 63 | 17 |
| In | 3280 | 35 | 38.753 | 7 | 403 | 2537 | 1624 | 317 | 71 | |
| Total | 6582 | 70 | 77.519 | 10 | 848 | 5114 | 3090 | 701 | 164 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | 4 | 4.311 | 11 | 0 | 5 | 66 | 32 | 3 | 0 |
| 2 | 407 | 4 | 4.434 | 8 | 0 | 6 | 59 | 30 | 11 | 0 |
| 3 | 185 | 3 | 3.679 | 2 | 0 | 4 | 52 | 28 | 18 | 4 |
| 4 | 551 | 5 | 5.217 | 14 | 0 | 18 | 55 | 27 | 5 | 1 |
| 5 | 162 | 3 | 3.557 | 6 | 0 | 5 | 53 | 35 | 11 | 2 |
| 6 | 455 | 4 | 4.632 | 4 | 0 | 5 | 43 | 44 | 14 | 0 |
| 7 | 399 | 4 | 4.321 | 10 | 0 | 12 | 58 | 29 | 4 | 3 |
| 8 | 407 | 4 | 4.217 | 15 | 0 | 15 | 58 | 30 | 1 | 2 |
| 9 | 378 | 4 | 4.302 | 12 | 0 | 7 | 70 | 20 | 8 | 1 |
| Out | 3302 | 35 | 38.670 | 0 | 77 | 514 | 275 | 75 | 13 | |
| 10 | 500 | 5 | 4.962 | 18 | 2 | 26 | 55 | 20 | 3 | 0 |
| 11 | 181 | 3 | 3.594 | 5 | 0 | 4 | 44 | 50 | 7 | 1 |
| 12 | 403 | 4 | 4.358 | 9 | 0 | 6 | 66 | 25 | 8 | 1 |
| 13 | 172 | 3 | 3.443 | 7 | 0 | 3 | 58 | 41 | 3 | 1 |
| 14 | 413 | 4 | 4.094 | 16 | 0 | 18 | 63 | 22 | 3 | 0 |
| 15 | 377 | 4 | 4.236 | 13 | 0 | 18 | 51 | 31 | 6 | 0 |
| 16 | 410 | 4 | 4.745 | 1 | 0 | 3 | 38 | 50 | 13 | 2 |
| 17 | 407 | 4 | 4.038 | 17 | 0 | 18 | 68 | 19 | 0 | 1 |
| 18 | 417 | 4 | 4.660 | 3 | 0 | 3 | 44 | 47 | 10 | 2 |
| In | 3280 | 35 | 38.132 | 2 | 99 | 487 | 305 | 53 | 8 | |
| Total | 6582 | 70 | 76.802 | 2 | 176 | 1001 | 580 | 128 | 21 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | 4 | 4.332 | 12 | 1 | 19 | 127 | 59 | 15 | 2 |
| 2 | 407 | 4 | 4.507 | 6 | 0 | 13 | 108 | 85 | 13 | 4 |
| 3 | 185 | 3 | 3.632 | 4 | 0 | 18 | 104 | 59 | 31 | 11 |
| 4 | 551 | 5 | 5.220 | 17 | 1 | 36 | 116 | 56 | 11 | 3 |
| 5 | 162 | 3 | 3.444 | 8 | 0 | 21 | 109 | 68 | 23 | 2 |
| 6 | 455 | 4 | 4.758 | 2 | 0 | 5 | 89 | 92 | 30 | 7 |
| 7 | 399 | 4 | 4.278 | 15 | 0 | 22 | 128 | 67 | 3 | 3 |
| 8 | 407 | 4 | 4.462 | 7 | 0 | 20 | 114 | 67 | 15 | 7 |
| 9 | 378 | 4 | 4.318 | 14 | 0 | 23 | 130 | 53 | 11 | 6 |
| Out | 3302 | 35 | 38.951 | 2 | 177 | 1025 | 606 | 152 | 45 | |
| 10 | 500 | 5 | 5.077 | 18 | 2 | 44 | 124 | 41 | 9 | 2 |
| 11 | 181 | 3 | 3.563 | 5 | 1 | 7 | 107 | 87 | 15 | 5 |
| 12 | 403 | 4 | 4.405 | 10 | 0 | 12 | 128 | 66 | 13 | 3 |
| 13 | 172 | 3 | 3.423 | 9 | 1 | 7 | 123 | 81 | 8 | 2 |
| 14 | 413 | 4 | 4.329 | 13 | 0 | 23 | 124 | 60 | 10 | 5 |
| 15 | 377 | 4 | 4.383 | 11 | 0 | 14 | 131 | 59 | 15 | 3 |
| 16 | 410 | 4 | 4.748 | 3 | 0 | 4 | 86 | 104 | 19 | 9 |
| 17 | 407 | 4 | 4.261 | 16 | 0 | 19 | 130 | 69 | 4 | 0 |
| 18 | 417 | 4 | 4.770 | 1 | 0 | 8 | 85 | 92 | 27 | 10 |
| In | 3280 | 35 | 38.959 | 4 | 138 | 1038 | 659 | 120 | 39 | |
| Total | 6582 | 70 | 77.883 | 6 | 315 | 2063 | 1265 | 272 | 84 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | 4 | 4.256 | 15 | 0 | 21 | 139 | 53 | 7 | 3 |
| 2 | 407 | 4 | 4.673 | 1 | 0 | 8 | 99 | 84 | 23 | 9 |
| 3 | 185 | 3 | 3.619 | 5 | 0 | 25 | 81 | 82 | 25 | 10 |
| 4 | 551 | 5 | 5.278 | 14 | 0 | 31 | 116 | 61 | 13 | 2 |
| 5 | 162 | 3 | 3.363 | 11 | 0 | 19 | 138 | 38 | 22 | 6 |
| 6 | 455 | 4 | 4.655 | 3 | 0 | 8 | 98 | 83 | 31 | 3 |
| 7 | 399 | 4 | 4.422 | 9 | 0 | 22 | 104 | 78 | 19 | 0 |
| 8 | 407 | 4 | 4.175 | 17 | 0 | 22 | 148 | 45 | 8 | 0 |
| 9 | 378 | 4 | 4.215 | 16 | 1 | 35 | 115 | 61 | 9 | 2 |
| Out | 3302 | 35 | 38.655 | 1 | 191 | 1038 | 585 | 157 | 35 | |
| 10 | 500 | 5 | 5.103 | 18 | 1 | 48 | 117 | 46 | 8 | 3 |
| 11 | 181 | 3 | 3.372 | 10 | 0 | 13 | 127 | 70 | 13 | 0 |
| 12 | 403 | 4 | 4.619 | 4 | 0 | 13 | 96 | 83 | 27 | 4 |
| 13 | 172 | 3 | 3.462 | 7 | 0 | 14 | 113 | 78 | 16 | 2 |
| 14 | 413 | 4 | 4.350 | 12 | 0 | 20 | 127 | 59 | 12 | 5 |
| 15 | 377 | 4 | 4.444 | 8 | 0 | 16 | 115 | 73 | 15 | 4 |
| 16 | 410 | 4 | 4.475 | 6 | 0 | 14 | 103 | 92 | 14 | 0 |
| 17 | 407 | 4 | 4.345 | 13 | 0 | 22 | 117 | 70 | 13 | 1 |
| 18 | 417 | 4 | 4.673 | 2 | 0 | 6 | 97 | 89 | 26 | 5 |
| In | 3280 | 35 | 38.843 | 1 | 166 | 1012 | 660 | 144 | 24 | |
| Total | 6582 | 70 | 77.498 | 2 | 357 | 2050 | 1245 | 301 | 59 |