| DOTHAN COUNTRY CLUB: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 288-343 | 4 | 4.165 | 17 | 0 | 48 | 170 | 66 | 10 | 3 |
| 2 | 317-391 | 4 | 4.481 | 4 | 0 | 29 | 133 | 104 | 25 | 6 |
| 3 | 113-170 | 3 | 3.562 | 3 | 0 | 19 | 159 | 69 | 37 | 13 |
| 4 | 456-532 | 5 | 5.444 | 8 | 0 | 28 | 150 | 84 | 30 | 5 |
| 5 | 83-151 | 3 | 3.566 | 2 | 1 | 24 | 143 | 84 | 31 | 14 |
| 6 | 353-440 | 4 | 4.737 | 1 | 0 | 8 | 124 | 116 | 38 | 11 |
| 7 | 314-379 | 4 | 4.475 | 5 | 0 | 20 | 143 | 112 | 19 | 3 |
| 8 | 306-392 | 4 | 4.276 | 14 | 0 | 24 | 179 | 83 | 10 | 1 |
| 9 | 292-361 | 4 | 4.323 | 12 | 0 | 26 | 164 | 93 | 13 | 1 |
| Out | 3159-248 | 35 | 39.030 | 1 | 226 | 1365 | 811 | 213 | 57 | |
| 10 | 407-480 | 5 | 5.121 | 18 | 1 | 63 | 153 | 65 | 12 | 3 |
| 11 | 116-163 | 3 | 3.286 | 13 | 0 | 26 | 177 | 82 | 10 | 2 |
| 12 | 255-354 | 4 | 4.236 | 15 | 0 | 33 | 174 | 79 | 10 | 1 |
| 13 | 104-157 | 3 | 3.367 | 11 | 1 | 15 | 174 | 91 | 13 | 3 |
| 14 | 310-395 | 4 | 4.448 | 6 | 0 | 25 | 147 | 98 | 24 | 3 |
| 15 | 271-362 | 4 | 4.195 | 16 | 0 | 40 | 172 | 74 | 9 | 2 |
| 16 | 293-364 | 4 | 4.431 | 9 | 0 | 18 | 157 | 100 | 20 | 2 |
| 17 | 306-388 | 4 | 4.394 | 10 | 0 | 31 | 141 | 105 | 18 | 2 |
| 18 | 304-390 | 4 | 4.448 | 7 | 0 | 26 | 145 | 98 | 23 | 5 |
| In | 3053-233 | 35 | 37.926 | 2 | 277 | 1440 | 792 | 139 | 23 | |
| Total | 6212-481 | 70 | 76.956 | 3 | 503 | 2805 | 1603 | 352 | 80 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 288-343 | 4 | 4.162 | 15 | 0 | 10 | 46 | 14 | 4 | 0 |
| 2 | 317-391 | 4 | 4.486 | 2 | 0 | 6 | 34 | 27 | 6 | 1 |
| 3 | 113-170 | 3 | 3.365 | 9 | 0 | 6 | 44 | 17 | 5 | 2 |
| 4 | 456-532 | 5 | 5.297 | 11 | 0 | 9 | 40 | 20 | 4 | 1 |
| 5 | 83-151 | 3 | 3.459 | 4 | 0 | 3 | 46 | 14 | 10 | 1 |
| 6 | 353-440 | 4 | 4.743 | 1 | 0 | 3 | 28 | 29 | 13 | 1 |
| 7 | 314-379 | 4 | 4.311 | 10 | 0 | 6 | 42 | 23 | 3 | 0 |
| 8 | 306-392 | 4 | 4.162 | 16 | 0 | 9 | 48 | 14 | 2 | 1 |
| 9 | 292-361 | 4 | 4.297 | 12 | 0 | 10 | 36 | 25 | 2 | 1 |
| Out | 3159-248 | 35 | 38.284 | 0 | 62 | 364 | 183 | 49 | 8 | |
| 10 | 407-480 | 5 | 5.068 | 17 | 0 | 22 | 27 | 23 | 2 | 0 |
| 11 | 116-163 | 3 | 3.068 | 18 | 0 | 8 | 53 | 13 | 0 | 0 |
| 12 | 255-354 | 4 | 4.176 | 14 | 0 | 7 | 49 | 16 | 2 | 0 |
| 13 | 104-157 | 3 | 3.378 | 8 | 0 | 1 | 46 | 25 | 2 | 0 |
| 14 | 310-395 | 4 | 4.392 | 5 | 0 | 3 | 45 | 21 | 4 | 1 |
| 15 | 271-362 | 4 | 4.243 | 13 | 0 | 4 | 48 | 22 | 0 | 0 |
| 16 | 293-364 | 4 | 4.378 | 7 | 0 | 4 | 43 | 22 | 5 | 0 |
| 17 | 306-388 | 4 | 4.486 | 3 | 0 | 5 | 36 | 26 | 6 | 1 |
| 18 | 304-390 | 4 | 4.392 | 6 | 0 | 5 | 44 | 18 | 5 | 2 |
| In | 3053-233 | 35 | 37.581 | 0 | 59 | 391 | 186 | 26 | 4 | |
| Total | 6212-481 | 70 | 75.865 | 0 | 121 | 755 | 369 | 75 | 12 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 288-343 | 4 | 4.090 | 18 | 0 | 19 | 65 | 25 | 2 | 0 |
| 2 | 317-391 | 4 | 4.495 | 8 | 0 | 11 | 46 | 42 | 12 | 0 |
| 3 | 113-170 | 3 | 3.514 | 6 | 0 | 9 | 58 | 25 | 17 | 2 |
| 4 | 456-532 | 5 | 5.532 | 4 | 0 | 8 | 57 | 29 | 14 | 3 |
| 5 | 83-151 | 3 | 3.505 | 7 | 0 | 11 | 52 | 34 | 10 | 4 |
| 6 | 353-440 | 4 | 4.757 | 1 | 0 | 1 | 49 | 45 | 10 | 6 |
| 7 | 314-379 | 4 | 4.568 | 2 | 0 | 3 | 50 | 51 | 6 | 1 |
| 8 | 306-392 | 4 | 4.288 | 13 | 0 | 8 | 70 | 26 | 7 | 0 |
| 9 | 292-361 | 4 | 4.369 | 11 | 0 | 5 | 67 | 32 | 7 | 0 |
| Out | 3159-248 | 35 | 39.117 | 0 | 75 | 514 | 309 | 85 | 16 | |
| 10 | 407-480 | 5 | 5.225 | 16 | 1 | 14 | 67 | 22 | 5 | 2 |
| 11 | 116-163 | 3 | 3.324 | 12 | 0 | 6 | 66 | 36 | 3 | 0 |
| 12 | 255-354 | 4 | 4.261 | 14 | 0 | 16 | 57 | 33 | 4 | 1 |
| 13 | 104-157 | 3 | 3.261 | 15 | 1 | 9 | 65 | 32 | 4 | 0 |
| 14 | 310-395 | 4 | 4.514 | 5 | 0 | 12 | 48 | 37 | 13 | 1 |
| 15 | 271-362 | 4 | 4.144 | 17 | 0 | 15 | 67 | 27 | 2 | 0 |
| 16 | 293-364 | 4 | 4.477 | 10 | 0 | 7 | 52 | 45 | 6 | 1 |
| 17 | 306-388 | 4 | 4.486 | 9 | 0 | 10 | 45 | 48 | 8 | 0 |
| 18 | 304-390 | 4 | 4.550 | 3 | 0 | 8 | 50 | 40 | 10 | 3 |
| In | 3053-233 | 35 | 38.243 | 2 | 97 | 517 | 320 | 55 | 8 | |
| Total | 6212-481 | 70 | 77.360 | 2 | 172 | 1031 | 629 | 140 | 24 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 288-343 | 4 | 4.241 | 15 | 0 | 19 | 59 | 27 | 4 | 3 |
| 2 | 317-391 | 4 | 4.464 | 5 | 0 | 12 | 53 | 35 | 7 | 5 |
| 3 | 113-170 | 3 | 3.741 | 1 | 0 | 4 | 57 | 27 | 15 | 9 |
| 4 | 456-532 | 5 | 5.455 | 7 | 0 | 11 | 53 | 35 | 12 | 1 |
| 5 | 83-151 | 3 | 3.696 | 3 | 1 | 10 | 45 | 36 | 11 | 9 |
| 6 | 353-440 | 4 | 4.714 | 2 | 0 | 4 | 47 | 42 | 15 | 4 |
| 7 | 314-379 | 4 | 4.491 | 4 | 0 | 11 | 51 | 38 | 10 | 2 |
| 8 | 306-392 | 4 | 4.339 | 12 | 0 | 7 | 61 | 43 | 1 | 0 |
| 9 | 292-361 | 4 | 4.295 | 13 | 0 | 11 | 61 | 36 | 4 | 0 |
| Out | 3159-248 | 35 | 39.438 | 1 | 89 | 487 | 319 | 79 | 33 | |
| 10 | 407-480 | 5 | 5.054 | 18 | 0 | 27 | 59 | 20 | 5 | 1 |
| 11 | 116-163 | 3 | 3.393 | 10 | 0 | 12 | 58 | 33 | 7 | 2 |
| 12 | 255-354 | 4 | 4.250 | 14 | 0 | 10 | 68 | 30 | 4 | 0 |
| 13 | 104-157 | 3 | 3.464 | 6 | 0 | 5 | 63 | 34 | 7 | 3 |
| 14 | 310-395 | 4 | 4.420 | 8 | 0 | 10 | 54 | 40 | 7 | 1 |
| 15 | 271-362 | 4 | 4.214 | 17 | 0 | 21 | 57 | 25 | 7 | 2 |
| 16 | 293-364 | 4 | 4.420 | 9 | 0 | 7 | 62 | 33 | 9 | 1 |
| 17 | 306-388 | 4 | 4.241 | 16 | 0 | 16 | 60 | 31 | 4 | 1 |
| 18 | 304-390 | 4 | 4.384 | 11 | 0 | 13 | 51 | 40 | 8 | 0 |
| In | 3053-233 | 35 | 37.839 | 0 | 121 | 532 | 286 | 58 | 11 | |
| Total | 6212-481 | 70 | 77.277 | 1 | 210 | 1019 | 605 | 137 | 44 |