| DOTHAN COUNTRY CLUB: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | 4 | 4.083 | 18 | 0 | 47 | 202 | 57 | 8 | 0 |
| 2 | 391 | 4 | 4.354 | 11 | 0 | 28 | 172 | 95 | 14 | 5 |
| 3 | 170 | 3 | 3.443 | 5 | 0 | 24 | 178 | 70 | 33 | 9 |
| 4 | 545 | 5 | 5.503 | 2 | 1 | 30 | 140 | 104 | 34 | 5 |
| 5 | 151 | 3 | 3.478 | 4 | 0 | 29 | 165 | 79 | 25 | 16 |
| 6 | 440 | 4 | 4.768 | 1 | 1 | 6 | 126 | 125 | 44 | 12 |
| 7 | 379 | 4 | 4.389 | 8 | 1 | 23 | 166 | 104 | 17 | 3 |
| 8 | 392 | 4 | 4.146 | 17 | 0 | 38 | 204 | 61 | 10 | 1 |
| 9 | 361 | 4 | 4.420 | 7 | 0 | 20 | 166 | 105 | 22 | 1 |
| Out | 3172 | 35 | 38.583 | 3 | 245 | 1519 | 800 | 207 | 52 | |
| 10 | 500 | 5 | 5.175 | 16 | 2 | 62 | 159 | 64 | 25 | 2 |
| 11 | 163 | 3 | 3.185 | 14 | 0 | 31 | 203 | 72 | 7 | 1 |
| 12 | 354 | 4 | 4.293 | 12 | 0 | 31 | 186 | 73 | 22 | 2 |
| 13 | 157 | 3 | 3.376 | 9 | 0 | 20 | 173 | 105 | 15 | 1 |
| 14 | 395 | 4 | 4.357 | 10 | 0 | 25 | 174 | 95 | 18 | 2 |
| 15 | 362 | 4 | 4.182 | 15 | 0 | 43 | 187 | 70 | 12 | 2 |
| 16 | 364 | 4 | 4.248 | 13 | 0 | 38 | 170 | 98 | 6 | 2 |
| 17 | 388 | 4 | 4.436 | 6 | 1 | 28 | 150 | 106 | 26 | 3 |
| 18 | 390 | 4 | 4.498 | 3 | 0 | 19 | 155 | 115 | 16 | 8 |
| In | 3073 | 35 | 37.748 | 3 | 297 | 1557 | 798 | 147 | 23 | |
| Total | 6245 | 70 | 76.332 | 6 | 542 | 3076 | 1598 | 354 | 75 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | 4 | 3.851 | 18 | 0 | 17 | 52 | 4 | 1 | 0 |
| 2 | 391 | 4 | 4.270 | 10 | 0 | 5 | 49 | 16 | 3 | 1 |
| 3 | 170 | 3 | 3.176 | 13 | 0 | 10 | 47 | 11 | 6 | 0 |
| 4 | 545 | 5 | 5.297 | 7 | 0 | 10 | 38 | 20 | 6 | 0 |
| 5 | 151 | 3 | 3.216 | 11 | 0 | 10 | 45 | 12 | 7 | 0 |
| 6 | 440 | 4 | 4.527 | 1 | 1 | 1 | 39 | 26 | 5 | 2 |
| 7 | 379 | 4 | 4.365 | 5 | 0 | 3 | 45 | 22 | 4 | 0 |
| 8 | 392 | 4 | 4.203 | 12 | 0 | 5 | 51 | 16 | 2 | 0 |
| 9 | 361 | 4 | 4.297 | 8 | 0 | 6 | 43 | 22 | 3 | 0 |
| Out | 3172 | 35 | 37.203 | 1 | 67 | 409 | 149 | 37 | 3 | |
| 10 | 500 | 5 | 4.905 | 17 | 1 | 19 | 43 | 8 | 3 | 0 |
| 11 | 163 | 3 | 3.027 | 16 | 0 | 6 | 60 | 8 | 0 | 0 |
| 12 | 354 | 4 | 4.392 | 4 | 0 | 2 | 47 | 19 | 6 | 0 |
| 13 | 157 | 3 | 3.297 | 9 | 0 | 7 | 42 | 21 | 4 | 0 |
| 14 | 395 | 4 | 4.338 | 6 | 0 | 4 | 44 | 23 | 3 | 0 |
| 15 | 362 | 4 | 4.162 | 14 | 0 | 10 | 45 | 16 | 3 | 0 |
| 16 | 364 | 4 | 4.095 | 15 | 0 | 9 | 50 | 14 | 1 | 0 |
| 17 | 388 | 4 | 4.486 | 2 | 0 | 6 | 36 | 23 | 8 | 1 |
| 18 | 390 | 4 | 4.479 | 3 | 0 | 2 | 36 | 34 | 0 | 1 |
| In | 3073 | 35 | 37.164 | 1 | 65 | 403 | 166 | 28 | 2 | |
| Total | 6245 | 70 | 74.356 | 2 | 132 | 812 | 315 | 65 | 5 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | 4 | 4.158 | 17 | 0 | 16 | 75 | 23 | 6 | 0 |
| 2 | 391 | 4 | 4.267 | 13 | 0 | 14 | 67 | 32 | 7 | 0 |
| 3 | 170 | 3 | 3.342 | 11 | 0 | 10 | 75 | 22 | 10 | 3 |
| 4 | 545 | 5 | 5.558 | 2 | 1 | 11 | 48 | 46 | 11 | 3 |
| 5 | 151 | 3 | 3.492 | 4 | 0 | 11 | 64 | 29 | 9 | 7 |
| 6 | 440 | 4 | 4.900 | 1 | 0 | 2 | 39 | 53 | 21 | 5 |
| 7 | 379 | 4 | 4.358 | 8 | 1 | 8 | 67 | 36 | 7 | 1 |
| 8 | 392 | 4 | 4.117 | 18 | 0 | 15 | 79 | 23 | 3 | 0 |
| 9 | 361 | 4 | 4.433 | 6 | 0 | 9 | 61 | 40 | 9 | 1 |
| Out | 3172 | 35 | 38.625 | 2 | 96 | 575 | 304 | 83 | 20 | |
| 10 | 500 | 5 | 5.350 | 10 | 1 | 15 | 58 | 36 | 8 | 2 |
| 11 | 163 | 3 | 3.192 | 15 | 0 | 13 | 74 | 31 | 1 | 1 |
| 12 | 354 | 4 | 4.242 | 14 | 0 | 16 | 71 | 22 | 10 | 1 |
| 13 | 157 | 3 | 3.358 | 9 | 0 | 7 | 67 | 42 | 4 | 0 |
| 14 | 395 | 4 | 4.442 | 5 | 0 | 8 | 60 | 45 | 5 | 2 |
| 15 | 362 | 4 | 4.167 | 16 | 0 | 19 | 66 | 32 | 2 | 1 |
| 16 | 364 | 4 | 4.275 | 12 | 0 | 16 | 56 | 47 | 1 | 0 |
| 17 | 388 | 4 | 4.417 | 7 | 1 | 14 | 54 | 37 | 13 | 1 |
| 18 | 390 | 4 | 4.492 | 3 | 0 | 12 | 51 | 46 | 8 | 3 |
| In | 3073 | 35 | 37.933 | 2 | 120 | 557 | 338 | 52 | 11 | |
| Total | 6245 | 70 | 76.558 | 4 | 216 | 1132 | 642 | 135 | 31 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | 4 | 4.150 | 17 | 0 | 14 | 75 | 30 | 1 | 0 |
| 2 | 391 | 4 | 4.492 | 6 | 0 | 9 | 56 | 47 | 4 | 4 |
| 3 | 170 | 3 | 3.708 | 2 | 0 | 4 | 56 | 37 | 17 | 6 |
| 4 | 545 | 5 | 5.575 | 4 | 0 | 9 | 54 | 38 | 17 | 2 |
| 5 | 151 | 3 | 3.625 | 3 | 0 | 8 | 56 | 38 | 9 | 9 |
| 6 | 440 | 4 | 4.783 | 1 | 0 | 3 | 48 | 46 | 18 | 5 |
| 7 | 379 | 4 | 4.433 | 9 | 0 | 12 | 54 | 46 | 6 | 2 |
| 8 | 392 | 4 | 4.142 | 18 | 0 | 18 | 74 | 22 | 5 | 1 |
| 9 | 361 | 4 | 4.483 | 7 | 0 | 5 | 62 | 43 | 10 | 0 |
| Out | 3172 | 35 | 39.392 | 0 | 82 | 535 | 347 | 87 | 29 | |
| 10 | 500 | 5 | 5.167 | 16 | 0 | 28 | 58 | 20 | 14 | 0 |
| 11 | 163 | 3 | 3.275 | 14 | 0 | 12 | 69 | 33 | 6 | 0 |
| 12 | 354 | 4 | 4.283 | 12 | 0 | 13 | 68 | 32 | 6 | 1 |
| 13 | 157 | 3 | 3.442 | 8 | 0 | 6 | 64 | 42 | 7 | 1 |
| 14 | 395 | 4 | 4.283 | 13 | 0 | 13 | 70 | 27 | 10 | 0 |
| 15 | 362 | 4 | 4.208 | 15 | 0 | 14 | 76 | 22 | 7 | 1 |
| 16 | 364 | 4 | 4.317 | 11 | 0 | 13 | 64 | 37 | 4 | 2 |
| 17 | 388 | 4 | 4.425 | 10 | 0 | 8 | 60 | 46 | 5 | 1 |
| 18 | 390 | 4 | 4.517 | 5 | 0 | 5 | 68 | 35 | 8 | 4 |
| In | 3073 | 35 | 37.917 | 0 | 112 | 597 | 294 | 67 | 10 | |
| Total | 6245 | 70 | 77.308 | 0 | 194 | 1132 | 641 | 154 | 39 |