| DOTHAN COUNTRY CLUB: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.312 | 15 | 0 | 18 | 115 | 54 | 10 | 2 |
| 2 | 362 | 4 | 4.698 | 3 | 0 | 10 | 73 | 92 | 17 | 7 |
| 3 | 143 | 3 | 3.558 | 8 | 0 | 12 | 107 | 48 | 23 | 9 |
| 4 | 495 | 5 | 5.884 | 1 | 0 | 13 | 73 | 62 | 35 | 16 |
| 5 | 120 | 3 | 3.492 | 11 | 0 | 24 | 103 | 48 | 11 | 13 |
| 6 | 398 | 4 | 4.839 | 2 | 0 | 9 | 54 | 100 | 32 | 4 |
| 7 | 344 | 4 | 4.673 | 4 | 0 | 9 | 77 | 85 | 26 | 2 |
| 8 | 355 | 4 | 4.392 | 13 | 0 | 13 | 112 | 58 | 15 | 1 |
| 9 | 338 | 4 | 4.523 | 10 | 0 | 15 | 95 | 64 | 23 | 2 |
| Out | 2875 | 35 | 40.372 | 0 | 123 | 809 | 611 | 192 | 56 | |
| 10 | 460 | 5 | 5.603 | 7 | 0 | 22 | 85 | 58 | 25 | 9 |
| 11 | 140 | 3 | 3.186 | 18 | 0 | 21 | 127 | 44 | 7 | 0 |
| 12 | 300 | 4 | 4.266 | 16 | 0 | 27 | 102 | 61 | 8 | 1 |
| 13 | 133 | 3 | 3.347 | 14 | 1 | 15 | 114 | 55 | 11 | 3 |
| 14 | 359 | 4 | 4.548 | 9 | 0 | 17 | 78 | 86 | 15 | 3 |
| 15 | 312 | 4 | 4.266 | 17 | 0 | 24 | 115 | 47 | 10 | 3 |
| 16 | 327 | 4 | 4.407 | 12 | 0 | 20 | 98 | 65 | 13 | 3 |
| 17 | 361 | 4 | 4.608 | 6 | 0 | 12 | 80 | 82 | 24 | 1 |
| 18 | 347 | 4 | 4.623 | 5 | 1 | 14 | 80 | 78 | 19 | 7 |
| In | 2739 | 35 | 38.854 | 2 | 172 | 879 | 576 | 132 | 30 | |
| Total | 5614 | 70 | 79.226 | 2 | 295 | 1688 | 1187 | 324 | 86 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.104 | 16 | 0 | 6 | 32 | 9 | 1 | 0 |
| 2 | 362 | 4 | 4.583 | 3 | 0 | 2 | 19 | 25 | 1 | 1 |
| 3 | 143 | 3 | 3.292 | 10 | 0 | 7 | 27 | 7 | 7 | 0 |
| 4 | 495 | 5 | 5.354 | 7 | 0 | 7 | 23 | 12 | 6 | 0 |
| 5 | 120 | 3 | 3.208 | 12 | 0 | 6 | 29 | 10 | 3 | 0 |
| 6 | 398 | 4 | 4.604 | 2 | 0 | 5 | 17 | 18 | 8 | 0 |
| 7 | 344 | 4 | 4.354 | 8 | 0 | 4 | 26 | 15 | 3 | 0 |
| 8 | 355 | 4 | 4.250 | 11 | 0 | 2 | 35 | 9 | 1 | 1 |
| 9 | 338 | 4 | 4.500 | 4 | 0 | 5 | 20 | 17 | 6 | 0 |
| Out | 2875 | 35 | 38.250 | 0 | 44 | 228 | 122 | 36 | 2 | |
| 10 | 460 | 5 | 5.375 | 6 | 0 | 6 | 24 | 13 | 4 | 1 |
| 11 | 140 | 3 | 3.167 | 14 | 0 | 6 | 31 | 8 | 3 | 0 |
| 12 | 300 | 4 | 4.083 | 17 | 0 | 9 | 26 | 13 | 0 | 0 |
| 13 | 133 | 3 | 3.146 | 15 | 0 | 6 | 31 | 9 | 2 | 0 |
| 14 | 359 | 4 | 4.313 | 9 | 0 | 5 | 26 | 16 | 0 | 1 |
| 15 | 312 | 4 | 4.188 | 13 | 0 | 5 | 30 | 12 | 1 | 0 |
| 16 | 327 | 4 | 4.063 | 18 | 0 | 10 | 27 | 9 | 2 | 0 |
| 17 | 361 | 4 | 4.500 | 5 | 0 | 3 | 20 | 23 | 2 | 0 |
| 18 | 347 | 4 | 4.688 | 1 | 1 | 3 | 16 | 20 | 7 | 1 |
| In | 2739 | 35 | 37.521 | 1 | 53 | 231 | 123 | 21 | 3 | |
| Total | 5614 | 70 | 75.771 | 1 | 97 | 459 | 245 | 57 | 5 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.453 | 13 | 0 | 2 | 47 | 17 | 8 | 1 |
| 2 | 362 | 4 | 4.720 | 5 | 0 | 4 | 28 | 32 | 9 | 2 |
| 3 | 143 | 3 | 3.547 | 11 | 0 | 3 | 42 | 19 | 8 | 3 |
| 4 | 495 | 5 | 6.133 | 1 | 0 | 3 | 26 | 21 | 15 | 10 |
| 5 | 120 | 3 | 3.333 | 16 | 0 | 11 | 41 | 15 | 4 | 4 |
| 6 | 398 | 4 | 4.867 | 2 | 0 | 4 | 19 | 38 | 11 | 3 |
| 7 | 344 | 4 | 4.760 | 4 | 0 | 2 | 27 | 35 | 9 | 2 |
| 8 | 355 | 4 | 4.533 | 12 | 0 | 7 | 32 | 25 | 11 | 0 |
| 9 | 338 | 4 | 4.613 | 10 | 0 | 5 | 35 | 23 | 11 | 1 |
| Out | 2875 | 35 | 40.960 | 0 | 41 | 297 | 225 | 86 | 26 | |
| 10 | 460 | 5 | 5.773 | 3 | 0 | 8 | 28 | 23 | 9 | 7 |
| 11 | 140 | 3 | 3.173 | 18 | 0 | 9 | 45 | 20 | 1 | 0 |
| 12 | 300 | 4 | 4.267 | 17 | 0 | 11 | 39 | 20 | 4 | 1 |
| 13 | 133 | 3 | 3.387 | 14 | 1 | 7 | 36 | 26 | 3 | 2 |
| 14 | 359 | 4 | 4.693 | 7 | 0 | 4 | 25 | 37 | 8 | 1 |
| 15 | 312 | 4 | 4.360 | 15 | 0 | 9 | 43 | 14 | 6 | 3 |
| 16 | 327 | 4 | 4.667 | 8 | 0 | 4 | 30 | 31 | 8 | 2 |
| 17 | 361 | 4 | 4.720 | 6 | 0 | 4 | 25 | 34 | 12 | 0 |
| 18 | 347 | 4 | 4.653 | 9 | 0 | 8 | 28 | 27 | 8 | 4 |
| In | 2739 | 35 | 39.693 | 1 | 64 | 299 | 232 | 59 | 20 | |
| Total | 5614 | 70 | 80.653 | 1 | 105 | 596 | 457 | 145 | 46 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.303 | 16 | 0 | 10 | 36 | 28 | 1 | 1 |
| 2 | 362 | 4 | 4.750 | 5 | 0 | 4 | 26 | 35 | 7 | 4 |
| 3 | 143 | 3 | 3.737 | 6 | 0 | 2 | 38 | 22 | 8 | 6 |
| 4 | 495 | 5 | 5.974 | 1 | 0 | 3 | 24 | 29 | 14 | 6 |
| 5 | 120 | 3 | 3.829 | 3 | 0 | 7 | 33 | 23 | 4 | 9 |
| 6 | 398 | 4 | 4.961 | 2 | 0 | 0 | 18 | 44 | 13 | 1 |
| 7 | 344 | 4 | 4.789 | 4 | 0 | 3 | 24 | 35 | 14 | 0 |
| 8 | 355 | 4 | 4.342 | 15 | 0 | 4 | 45 | 24 | 3 | 0 |
| 9 | 338 | 4 | 4.447 | 11 | 0 | 5 | 40 | 24 | 6 | 1 |
| Out | 2875 | 35 | 41.132 | 0 | 38 | 284 | 264 | 70 | 28 | |
| 10 | 460 | 5 | 5.579 | 7 | 0 | 8 | 33 | 22 | 12 | 1 |
| 11 | 140 | 3 | 3.211 | 18 | 0 | 6 | 51 | 16 | 3 | 0 |
| 12 | 300 | 4 | 4.382 | 13 | 0 | 7 | 37 | 28 | 4 | 0 |
| 13 | 133 | 3 | 3.434 | 12 | 0 | 2 | 47 | 20 | 6 | 1 |
| 14 | 359 | 4 | 4.553 | 9 | 0 | 8 | 27 | 33 | 7 | 1 |
| 15 | 312 | 4 | 4.224 | 17 | 0 | 10 | 42 | 21 | 3 | 0 |
| 16 | 327 | 4 | 4.368 | 14 | 0 | 6 | 41 | 25 | 3 | 1 |
| 17 | 361 | 4 | 4.566 | 8 | 0 | 5 | 35 | 25 | 10 | 1 |
| 18 | 347 | 4 | 4.553 | 10 | 0 | 3 | 36 | 31 | 4 | 2 |
| In | 2739 | 35 | 38.868 | 0 | 55 | 349 | 221 | 52 | 7 | |
| Total | 5614 | 70 | 80.000 | 0 | 93 | 633 | 485 | 122 | 35 |