| DOTHAN COUNTRY CLUB: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.124 | 18 | 0 | 32 | 105 | 43 | 6 | 0 |
| 2 | 362 | 4 | 4.591 | 3 | 0 | 2 | 94 | 70 | 18 | 2 |
| 3 | 143 | 3 | 3.468 | 12 | 0 | 16 | 97 | 50 | 18 | 5 |
| 4 | 495 | 5 | 5.634 | 2 | 0 | 15 | 83 | 53 | 26 | 9 |
| 5 | 120 | 3 | 3.543 | 7 | 0 | 12 | 100 | 52 | 11 | 11 |
| 6 | 398 | 4 | 4.892 | 1 | 0 | 2 | 55 | 98 | 27 | 4 |
| 7 | 344 | 4 | 4.543 | 6 | 0 | 10 | 83 | 77 | 14 | 2 |
| 8 | 355 | 4 | 4.328 | 14 | 0 | 16 | 103 | 58 | 8 | 1 |
| 9 | 338 | 4 | 4.527 | 9 | 0 | 12 | 90 | 62 | 18 | 4 |
| Out | 2875 | 35 | 39.651 | 0 | 117 | 810 | 563 | 146 | 38 | |
| 10 | 460 | 5 | 5.586 | 4 | 0 | 11 | 93 | 57 | 16 | 9 |
| 11 | 140 | 3 | 3.204 | 17 | 1 | 23 | 114 | 37 | 9 | 2 |
| 12 | 300 | 4 | 4.215 | 15 | 0 | 22 | 106 | 54 | 4 | 0 |
| 13 | 133 | 3 | 3.355 | 13 | 0 | 14 | 104 | 57 | 10 | 1 |
| 14 | 359 | 4 | 4.532 | 8 | 0 | 7 | 88 | 79 | 11 | 1 |
| 15 | 312 | 4 | 4.210 | 16 | 1 | 27 | 97 | 55 | 5 | 1 |
| 16 | 327 | 4 | 4.489 | 11 | 0 | 13 | 88 | 69 | 14 | 2 |
| 17 | 361 | 4 | 4.565 | 5 | 0 | 16 | 77 | 68 | 23 | 2 |
| 18 | 347 | 4 | 4.495 | 10 | 0 | 17 | 88 | 59 | 16 | 6 |
| In | 2739 | 35 | 38.651 | 2 | 150 | 855 | 535 | 108 | 24 | |
| Total | 5614 | 70 | 78.301 | 2 | 267 | 1665 | 1098 | 254 | 62 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.024 | 18 | 0 | 8 | 26 | 7 | 1 | 0 |
| 2 | 362 | 4 | 4.524 | 4 | 0 | 0 | 22 | 18 | 2 | 0 |
| 3 | 143 | 3 | 3.095 | 15 | 0 | 5 | 29 | 7 | 1 | 0 |
| 4 | 495 | 5 | 5.429 | 6 | 0 | 4 | 21 | 13 | 3 | 1 |
| 5 | 120 | 3 | 3.262 | 13 | 0 | 1 | 31 | 9 | 0 | 1 |
| 6 | 398 | 4 | 4.714 | 2 | 0 | 1 | 15 | 21 | 5 | 0 |
| 7 | 344 | 4 | 4.405 | 7 | 0 | 2 | 24 | 14 | 1 | 1 |
| 8 | 355 | 4 | 4.262 | 10 | 0 | 4 | 24 | 13 | 1 | 0 |
| 9 | 338 | 4 | 4.262 | 11 | 0 | 9 | 18 | 10 | 5 | 0 |
| Out | 2875 | 35 | 37.976 | 0 | 34 | 210 | 112 | 19 | 3 | |
| 10 | 460 | 5 | 5.452 | 5 | 0 | 4 | 23 | 11 | 2 | 2 |
| 11 | 140 | 3 | 3.071 | 16 | 0 | 5 | 30 | 6 | 1 | 0 |
| 12 | 300 | 4 | 4.095 | 14 | 0 | 5 | 28 | 9 | 0 | 0 |
| 13 | 133 | 3 | 3.071 | 17 | 0 | 8 | 25 | 7 | 2 | 0 |
| 14 | 359 | 4 | 4.786 | 1 | 0 | 2 | 14 | 20 | 5 | 1 |
| 15 | 312 | 4 | 4.333 | 8 | 0 | 2 | 24 | 16 | 0 | 0 |
| 16 | 327 | 4 | 4.262 | 12 | 0 | 6 | 22 | 11 | 3 | 0 |
| 17 | 361 | 4 | 4.643 | 3 | 0 | 4 | 12 | 21 | 5 | 0 |
| 18 | 347 | 4 | 4.310 | 9 | 0 | 5 | 22 | 12 | 3 | 0 |
| In | 2739 | 35 | 38.024 | 0 | 41 | 200 | 113 | 21 | 3 | |
| Total | 5614 | 70 | 76.000 | 0 | 75 | 410 | 225 | 40 | 6 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.169 | 18 | 0 | 12 | 39 | 16 | 4 | 0 |
| 2 | 362 | 4 | 4.465 | 10 | 0 | 1 | 42 | 23 | 4 | 1 |
| 3 | 143 | 3 | 3.380 | 13 | 0 | 4 | 43 | 17 | 7 | 0 |
| 4 | 495 | 5 | 5.620 | 4 | 0 | 5 | 34 | 17 | 13 | 2 |
| 5 | 120 | 3 | 3.549 | 7 | 0 | 6 | 39 | 16 | 5 | 5 |
| 6 | 398 | 4 | 4.972 | 1 | 0 | 0 | 17 | 43 | 9 | 2 |
| 7 | 344 | 4 | 4.676 | 2 | 0 | 3 | 27 | 32 | 8 | 1 |
| 8 | 355 | 4 | 4.380 | 12 | 0 | 5 | 38 | 24 | 4 | 0 |
| 9 | 338 | 4 | 4.535 | 8 | 0 | 2 | 38 | 24 | 5 | 2 |
| Out | 2875 | 35 | 39.746 | 0 | 38 | 317 | 212 | 59 | 13 | |
| 10 | 460 | 5 | 5.577 | 5 | 0 | 3 | 37 | 22 | 5 | 4 |
| 11 | 140 | 3 | 3.296 | 14 | 1 | 6 | 43 | 17 | 2 | 2 |
| 12 | 300 | 4 | 4.254 | 16 | 0 | 7 | 42 | 19 | 3 | 0 |
| 13 | 133 | 3 | 3.268 | 15 | 0 | 4 | 45 | 21 | 1 | 0 |
| 14 | 359 | 4 | 4.465 | 11 | 0 | 4 | 34 | 29 | 4 | 0 |
| 15 | 312 | 4 | 4.254 | 17 | 0 | 12 | 34 | 21 | 3 | 1 |
| 16 | 327 | 4 | 4.577 | 6 | 0 | 3 | 33 | 28 | 6 | 1 |
| 17 | 361 | 4 | 4.634 | 3 | 0 | 4 | 35 | 18 | 12 | 2 |
| 18 | 347 | 4 | 4.535 | 9 | 0 | 7 | 31 | 25 | 4 | 4 |
| In | 2739 | 35 | 38.859 | 1 | 50 | 334 | 200 | 40 | 14 | |
| Total | 5614 | 70 | 78.606 | 1 | 88 | 651 | 412 | 99 | 27 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.137 | 17 | 0 | 12 | 40 | 20 | 1 | 0 |
| 2 | 362 | 4 | 4.753 | 4 | 0 | 1 | 30 | 29 | 12 | 1 |
| 3 | 143 | 3 | 3.767 | 3 | 0 | 7 | 25 | 26 | 10 | 5 |
| 4 | 495 | 5 | 5.767 | 2 | 0 | 6 | 28 | 23 | 10 | 6 |
| 5 | 120 | 3 | 3.699 | 5 | 0 | 5 | 30 | 27 | 6 | 5 |
| 6 | 398 | 4 | 4.918 | 1 | 0 | 1 | 23 | 34 | 13 | 2 |
| 7 | 344 | 4 | 4.493 | 11 | 0 | 5 | 32 | 31 | 5 | 0 |
| 8 | 355 | 4 | 4.315 | 14 | 0 | 7 | 41 | 21 | 3 | 1 |
| 9 | 338 | 4 | 4.671 | 7 | 0 | 1 | 34 | 28 | 8 | 2 |
| Out | 2875 | 35 | 40.521 | 0 | 45 | 283 | 239 | 68 | 22 | |
| 10 | 460 | 5 | 5.671 | 6 | 0 | 4 | 33 | 24 | 9 | 3 |
| 11 | 140 | 3 | 3.192 | 16 | 0 | 12 | 41 | 14 | 6 | 0 |
| 12 | 300 | 4 | 4.247 | 15 | 0 | 10 | 36 | 26 | 1 | 0 |
| 13 | 133 | 3 | 3.603 | 8 | 0 | 2 | 34 | 29 | 7 | 1 |
| 14 | 359 | 4 | 4.452 | 12 | 0 | 1 | 40 | 30 | 2 | 0 |
| 15 | 312 | 4 | 4.096 | 18 | 1 | 13 | 39 | 18 | 2 | 0 |
| 16 | 327 | 4 | 4.534 | 10 | 0 | 4 | 33 | 30 | 5 | 1 |
| 17 | 361 | 4 | 4.452 | 13 | 0 | 8 | 30 | 29 | 6 | 0 |
| 18 | 347 | 4 | 4.562 | 9 | 0 | 5 | 35 | 22 | 9 | 2 |
| In | 2739 | 35 | 38.808 | 1 | 59 | 321 | 222 | 47 | 7 | |
| Total | 5614 | 70 | 79.329 | 1 | 104 | 604 | 461 | 115 | 29 |