| DOTHAN COUNTRY CLUB: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 288 | 4 | 4.818 | 12 | 0 | 0 | 9 | 22 | 1 | 1 |
| 2 | 317 | 4 | 4.970 | 7 | 0 | 0 | 10 | 15 | 7 | 1 |
| 3 | 113 | 3 | 3.818 | 13 | 0 | 0 | 19 | 8 | 3 | 3 |
| 4 | 456 | 5 | 6.788 | 1 | 0 | 1 | 6 | 11 | 6 | 9 |
| 5 | 83 | 3 | 3.152 | 18 | 0 | 7 | 19 | 3 | 3 | 1 |
| 6 | 353 | 4 | 5.121 | 5 | 0 | 0 | 10 | 15 | 4 | 4 |
| 7 | 314 | 4 | 5.242 | 4 | 0 | 0 | 11 | 9 | 8 | 5 |
| 8 | 306 | 4 | 4.485 | 15 | 0 | 5 | 13 | 11 | 2 | 2 |
| 9 | 292 | 4 | 4.788 | 14 | 0 | 2 | 13 | 13 | 1 | 4 |
| Out | 2522 | 35 | 43.182 | 0 | 15 | 110 | 107 | 35 | 30 | |
| 10 | 460 | 5 | 6.303 | 2 | 0 | 1 | 8 | 9 | 10 | 5 |
| 11 | 116 | 3 | 3.485 | 16 | 0 | 2 | 18 | 8 | 5 | 0 |
| 12 | 255 | 4 | 4.970 | 8 | 0 | 0 | 15 | 8 | 6 | 4 |
| 13 | 104 | 3 | 3.424 | 17 | 0 | 3 | 15 | 13 | 2 | 0 |
| 14 | 310 | 4 | 4.879 | 10 | 0 | 0 | 14 | 12 | 5 | 2 |
| 15 | 271 | 4 | 4.848 | 11 | 0 | 0 | 14 | 12 | 5 | 2 |
| 16 | 293 | 4 | 5.000 | 6 | 0 | 1 | 10 | 15 | 4 | 3 |
| 17 | 306 | 4 | 4.939 | 9 | 0 | 1 | 10 | 14 | 6 | 2 |
| 18 | 304 | 4 | 5.303 | 3 | 0 | 1 | 9 | 11 | 8 | 4 |
| In | 2419 | 35 | 43.152 | 0 | 9 | 113 | 102 | 51 | 22 | |
| Total |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| Out | ||||||||||
| 10 | 460 | 5 | 6.303 | 1 | 0 | 1 | 8 | 9 | 10 | 5 |
| 11 | 116 | 3 | 3.485 | 8 | 0 | 2 | 18 | 8 | 5 | 0 |
| 12 | 255 | 4 | 4.970 | 4 | 0 | 0 | 15 | 8 | 6 | 4 |
| 13 | 104 | 3 | 3.424 | 9 | 0 | 3 | 15 | 13 | 2 | 0 |
| 14 | 310 | 4 | 4.879 | 6 | 0 | 0 | 14 | 12 | 5 | 2 |
| 15 | 271 | 4 | 4.848 | 7 | 0 | 0 | 14 | 12 | 5 | 2 |
| 16 | 293 | 4 | 5.000 | 3 | 0 | 1 | 10 | 15 | 4 | 3 |
| 17 | 306 | 4 | 4.939 | 5 | 0 | 1 | 10 | 14 | 6 | 2 |
| 18 | 304 | 4 | 5.303 | 2 | 0 | 1 | 9 | 11 | 8 | 4 |
| In | 2419 | 35 | 43.152 | 0 | 9 | 113 | 102 | 51 | 22 | |
| Total |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 288 | 4 | 4.818 | 5 | 0 | 0 | 9 | 22 | 1 | 1 |
| 2 | 317 | 4 | 4.970 | 4 | 0 | 0 | 10 | 15 | 7 | 1 |
| 3 | 113 | 3 | 3.818 | 6 | 0 | 0 | 19 | 8 | 3 | 3 |
| 4 | 456 | 5 | 6.788 | 1 | 0 | 1 | 6 | 11 | 6 | 9 |
| 5 | 83 | 3 | 3.152 | 9 | 0 | 7 | 19 | 3 | 3 | 1 |
| 6 | 353 | 4 | 5.121 | 3 | 0 | 0 | 10 | 15 | 4 | 4 |
| 7 | 314 | 4 | 5.242 | 2 | 0 | 0 | 11 | 9 | 8 | 5 |
| 8 | 306 | 4 | 4.485 | 8 | 0 | 5 | 13 | 11 | 2 | 2 |
| 9 | 292 | 4 | 4.788 | 7 | 0 | 2 | 13 | 13 | 1 | 4 |
| Out | 2522 | 35 | 43.182 | 0 | 15 | 110 | 107 | 35 | 30 | |
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| In | ||||||||||
| Total |