| DOTHAN COUNTRY CLUB: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 288 | 4 | 4.457 | 17 | 0 | 3 | 15 | 16 | 0 | 1 |
| 2 | 317 | 4 | 4.657 | 13 | 0 | 1 | 16 | 13 | 4 | 1 |
| 3 | 113 | 3 | 3.600 | 14 | 0 | 4 | 17 | 9 | 4 | 1 |
| 4 | 456 | 5 | 6.343 | 1 | 0 | 1 | 12 | 9 | 6 | 7 |
| 5 | 83 | 3 | 3.543 | 15 | 0 | 3 | 18 | 7 | 6 | 1 |
| 6 | 353 | 4 | 5.286 | 3 | 0 | 0 | 8 | 13 | 10 | 4 |
| 7 | 314 | 4 | 4.829 | 8 | 0 | 0 | 13 | 15 | 7 | 0 |
| 8 | 306 | 4 | 4.514 | 16 | 0 | 5 | 14 | 11 | 3 | 2 |
| 9 | 292 | 4 | 4.857 | 7 | 0 | 1 | 12 | 15 | 5 | 2 |
| Out | 2522 | 35 | 42.086 | 0 | 18 | 125 | 108 | 45 | 19 | |
| 10 | 407 | 5 | 6.206 | 4 | 0 | 0 | 9 | 16 | 4 | 5 |
| 11 | 116 | 3 | 3.676 | 12 | 0 | 4 | 13 | 10 | 5 | 2 |
| 12 | 255 | 4 | 4.676 | 11 | 0 | 1 | 14 | 14 | 5 | 0 |
| 13 | 104 | 3 | 3.324 | 18 | 0 | 4 | 19 | 8 | 2 | 1 |
| 14 | 310 | 4 | 5.324 | 2 | 0 | 1 | 7 | 12 | 10 | 4 |
| 15 | 271 | 4 | 5.029 | 5 | 0 | 1 | 9 | 17 | 5 | 2 |
| 16 | 293 | 4 | 4.735 | 9 | 0 | 3 | 11 | 15 | 4 | 1 |
| 17 | 306 | 4 | 4.912 | 6 | 0 | 4 | 9 | 10 | 8 | 3 |
| 18 | 304 | 4 | 4.706 | 10 | 0 | 2 | 12 | 14 | 6 | 0 |
| In | 2366 | 35 | 42.588 | 0 | 20 | 103 | 116 | 49 | 18 | |
| Total |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| Out | ||||||||||
| 10 | 407 | 5 | 6.206 | 2 | 0 | 0 | 9 | 16 | 4 | 5 |
| 11 | 116 | 3 | 3.676 | 8 | 0 | 4 | 13 | 10 | 5 | 2 |
| 12 | 255 | 4 | 4.676 | 7 | 0 | 1 | 14 | 14 | 5 | 0 |
| 13 | 104 | 3 | 3.324 | 9 | 0 | 4 | 19 | 8 | 2 | 1 |
| 14 | 310 | 4 | 5.324 | 1 | 0 | 1 | 7 | 12 | 10 | 4 |
| 15 | 271 | 4 | 5.029 | 3 | 0 | 1 | 9 | 17 | 5 | 2 |
| 16 | 293 | 4 | 4.735 | 5 | 0 | 3 | 11 | 15 | 4 | 1 |
| 17 | 306 | 4 | 4.912 | 4 | 0 | 4 | 9 | 10 | 8 | 3 |
| 18 | 304 | 4 | 4.706 | 6 | 0 | 2 | 12 | 14 | 6 | 0 |
| In | 2366 | 35 | 42.588 | 0 | 20 | 103 | 116 | 49 | 18 | |
| Total |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 288 | 4 | 4.457 | 9 | 0 | 3 | 15 | 16 | 0 | 1 |
| 2 | 317 | 4 | 4.657 | 5 | 0 | 1 | 16 | 13 | 4 | 1 |
| 3 | 113 | 3 | 3.600 | 6 | 0 | 4 | 17 | 9 | 4 | 1 |
| 4 | 456 | 5 | 6.343 | 1 | 0 | 1 | 12 | 9 | 6 | 7 |
| 5 | 83 | 3 | 3.543 | 7 | 0 | 3 | 18 | 7 | 6 | 1 |
| 6 | 353 | 4 | 5.286 | 2 | 0 | 0 | 8 | 13 | 10 | 4 |
| 7 | 314 | 4 | 4.829 | 4 | 0 | 0 | 13 | 15 | 7 | 0 |
| 8 | 306 | 4 | 4.514 | 8 | 0 | 5 | 14 | 11 | 3 | 2 |
| 9 | 292 | 4 | 4.857 | 3 | 0 | 1 | 12 | 15 | 5 | 2 |
| Out | 2522 | 35 | 42.086 | 0 | 18 | 125 | 108 | 45 | 19 | |
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| In | ||||||||||
| Total |